This Dataset contains state-wise daily wholesale and retail price of essential commodity Palm Oil Packed
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 23-05-2026 | Uttarakhand | Retail | Palm Oil Packed | 167 | price in rupees per litre | |
| 23-05-2026 | Jharkhand | Wholesale | Palm Oil Packed | 12261.83 | price in rupees per hundred litres | |
| 23-05-2026 | Tamil Nadu | Wholesale | Palm Oil Packed | 15242.47 | price in rupees per hundred litres | |
| 23-05-2026 | Sikkim | Wholesale | Palm Oil Packed | price in rupees per hundred litres | ||
| 23-05-2026 | Rajasthan | Wholesale | Palm Oil Packed | 11318.5 | price in rupees per hundred litres | |
| 23-05-2026 | Punjab | Wholesale | Palm Oil Packed | 13006.58 | price in rupees per hundred litres | |
| 23-05-2026 | Odisha | Wholesale | Palm Oil Packed | 14290.19 | price in rupees per hundred litres | |
| 23-05-2026 | Nagaland | Wholesale | Palm Oil Packed | 12747 | price in rupees per hundred litres | |
| 23-05-2026 | Mizoram | Wholesale | Palm Oil Packed | 11373.67 | price in rupees per hundred litres | |
| 23-05-2026 | Meghalaya | Wholesale | Palm Oil Packed | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Palm Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19941