This Dataset contains state-wise daily wholesale and retail price of essential commodity Sunflower Oil Packed
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 2025-10-25 | Rajasthan | Retail | Sunflower Oil Packed | 159.5 | price in rupees per litre | |
| 2025-10-25 | Odisha | Wholesale | Sunflower Oil Packed | 15740.22 | price in rupees per hundred litres | |
| 2025-10-25 | Ladakh | Wholesale | Sunflower Oil Packed | price in rupees per hundred litres | ||
| 2025-10-25 | Maharashtra | Wholesale | Sunflower Oil Packed | 15549.42 | price in rupees per hundred litres | |
| 2025-10-25 | Manipur | Wholesale | Sunflower Oil Packed | 17597 | price in rupees per hundred litres | |
| 2025-10-25 | Meghalaya | Wholesale | Sunflower Oil Packed | price in rupees per hundred litres | ||
| 2025-10-25 | Mizoram | Wholesale | Sunflower Oil Packed | 18095.33 | price in rupees per hundred litres | |
| 2025-10-25 | Nagaland | Wholesale | Sunflower Oil Packed | 19377.33 | price in rupees per hundred litres | |
| 2025-10-25 | Punjab | Wholesale | Sunflower Oil Packed | 16370.42 | price in rupees per hundred litres | |
| 2025-10-25 | West Bengal | Wholesale | Sunflower Oil Packed | 15696 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Sunflower Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19935