This Dataset contains state-wise daily wholesale and retail price of essential commodity Rice
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
19-04-2025 | Andhra Pradesh | Wholesale | Rice | 4662.5 | price in rupees per quintal | |
19-04-2025 | Ladakh | Retail | Rice | 52.5 | price in rupees per kilogram | |
19-04-2025 | Uttarakhand | Retail | Rice | 38 | price in rupees per kilogram | |
19-04-2025 | Uttar Pradesh | Retail | Rice | 38.43 | price in rupees per kilogram | |
19-04-2025 | Tripura | Retail | Rice | 38.75 | price in rupees per kilogram | |
19-04-2025 | Telangana | Retail | Rice | 54 | price in rupees per kilogram | |
19-04-2025 | Tamil Nadu | Retail | Rice | 55.05 | price in rupees per kilogram | |
19-04-2025 | Sikkim | Retail | Rice | 46.5 | price in rupees per kilogram | |
19-04-2025 | Rajasthan | Retail | Rice | 41 | price in rupees per kilogram | |
19-04-2025 | Punjab | Retail | Rice | 39.86 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Rice [Data set]. Dataful. https://dataful.in/datasets/19939