This Dataset contains state-wise daily wholesale and retail price of essential commodity Rice
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-12-2024 | Kerala | Wholesale | Rice | 4330 | price in rupees per quintal | |
02-12-2024 | Haryana | Wholesale | Rice | 3300 | price in rupees per quintal | |
02-12-2024 | Uttar Pradesh | Wholesale | Rice | 3419.75 | price in rupees per quintal | |
02-12-2024 | Nagaland | Wholesale | Rice | 3961.11 | price in rupees per quintal | |
02-12-2024 | Mizoram | Wholesale | Rice | 4320 | price in rupees per quintal | |
02-12-2024 | Maharashtra | Wholesale | Rice | 4100 | price in rupees per quintal | |
02-12-2024 | Madhya Pradesh | Wholesale | Rice | 3328.85 | price in rupees per quintal | |
02-12-2024 | Ladakh | Wholesale | Rice | 4800 | price in rupees per quintal | |
02-12-2024 | Tripura | Wholesale | Rice | 3800 | price in rupees per quintal | |
02-12-2024 | Karnataka | Wholesale | Rice | 4746.84 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Rice [Data set]. Dataful. https://dataful.in/datasets/19939