This Dataset contains state-wise daily wholesale and retail price of essential commodity Rice
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
31-05-2025 | Andaman and Nicobar Islands | Wholesale | Rice | 4811.67 | price in rupees per quintal | |
31-05-2025 | Andaman and Nicobar Islands | Retail | Rice | 53.33 | price in rupees per kilogram | |
31-05-2025 | Uttarakhand | Retail | Rice | 36.67 | price in rupees per kilogram | |
31-05-2025 | Uttar Pradesh | Retail | Rice | 38.62 | price in rupees per kilogram | |
31-05-2025 | Tripura | Retail | Rice | 39.25 | price in rupees per kilogram | |
31-05-2025 | Telangana | Retail | Rice | 54.1 | price in rupees per kilogram | |
31-05-2025 | Tamil Nadu | Retail | Rice | 54.4 | price in rupees per kilogram | |
31-05-2025 | Sikkim | Retail | Rice | 46.67 | price in rupees per kilogram | |
31-05-2025 | Rajasthan | Retail | Rice | 40.2 | price in rupees per kilogram | |
31-05-2025 | Punjab | Retail | Rice | 39.93 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Rice [Data set]. Dataful. https://dataful.in/datasets/19939