This Dataset contains state-wise daily wholesale and retail price of essential commodity Rice
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
23-08-2025 | Jharkhand | Wholesale | Rice | 3613.42 | price in rupees per quintal | |
23-08-2025 | Tripura | Wholesale | Rice | 3662.5 | price in rupees per quintal | |
23-08-2025 | Telangana | Retail | Rice | 54.6 | price in rupees per kilogram | |
23-08-2025 | Tripura | Retail | Rice | 39.25 | price in rupees per kilogram | |
23-08-2025 | Uttar Pradesh | Retail | Rice | 39.17 | price in rupees per kilogram | |
23-08-2025 | Uttarakhand | Retail | Rice | 36 | price in rupees per kilogram | |
23-08-2025 | West Bengal | Retail | Rice | 48.63 | price in rupees per kilogram | |
23-08-2025 | Karnataka | Wholesale | Rice | 4258.62 | price in rupees per quintal | |
23-08-2025 | Arunachal Pradesh | Retail | Rice | 42.25 | price in rupees per kilogram | |
23-08-2025 | West Bengal | Wholesale | Rice | 4406.25 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Rice [Data set]. Dataful. https://dataful.in/datasets/19939