This Dataset contains state-wise daily wholesale and retail price of essential commodity Atta Wheat
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 21-02-2026 | Maharashtra | Wholesale | Atta Wheat | 3800.16 | price in rupees per quintal | |
| 21-02-2026 | Sikkim | Retail | Atta Wheat | 40.5 | price in rupees per kilogram | |
| 21-02-2026 | Sikkim | Wholesale | Atta Wheat | 3621.17 | price in rupees per quintal | |
| 21-02-2026 | Tamil Nadu | Wholesale | Atta Wheat | 5267.59 | price in rupees per quintal | |
| 21-02-2026 | Telangana | Wholesale | Atta Wheat | 3781.82 | price in rupees per quintal | |
| 21-02-2026 | Tripura | Wholesale | Atta Wheat | 3762.5 | price in rupees per quintal | |
| 21-02-2026 | Uttar Pradesh | Wholesale | Atta Wheat | 2985.56 | price in rupees per quintal | |
| 21-02-2026 | West Bengal | Retail | Atta Wheat | 40.67 | price in rupees per kilogram | |
| 21-02-2026 | Uttarakhand | Retail | Atta Wheat | 35.5 | price in rupees per kilogram | |
| 21-02-2026 | Uttar Pradesh | Retail | Atta Wheat | 33.44 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Atta Wheat [Data set]. Dataful. https://dataful.in/datasets/19950