This Dataset contains daily wholesale and retail prices of essential commodities in Jharkhand
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
03-05-2025 | Jharkhand | Retail | Rice | 39.13 | price in rupees per kilogram | |
03-05-2025 | Jharkhand | Wholesale | Moong Dal | 10079.2 | price in rupees per quintal | |
03-05-2025 | Jharkhand | Wholesale | Groundnut Oil Packed | 18692.3 | price in rupees per hundred litres | |
03-05-2025 | Jharkhand | Retail | Groundnut Oil Packed | 197.75 | price in rupees per litre | |
03-05-2025 | Jharkhand | Wholesale | Milk | 5610.77 | price in rupees per hundred litres | |
03-05-2025 | Jharkhand | Retail | Milk | 59.4 | price in rupees per litre | |
03-05-2025 | Jharkhand | Wholesale | Sugar | 4361 | price in rupees per quintal | |
03-05-2025 | Jharkhand | Retail | Sugar | 46.94 | price in rupees per kilogram | |
03-05-2025 | Jharkhand | Wholesale | Masoor Dal | 7572.87 | price in rupees per quintal | |
03-05-2025 | Jharkhand | Retail | Masoor Dal | 82.63 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/19914