This Dataset contains daily wholesale and retail prices of essential commodities in Jharkhand
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 06-12-2025 | Jharkhand | Wholesale | Rice | 3516.59 | price in rupees per quintal | |
| 06-12-2025 | Jharkhand | Retail | Moong Dal | 108.11 | price in rupees per kilogram | |
| 06-12-2025 | Jharkhand | Retail | Groundnut Oil Packed | 193.71 | price in rupees per litre | |
| 06-12-2025 | Jharkhand | Wholesale | Groundnut Oil Packed | 18324.08 | price in rupees per hundred litres | |
| 06-12-2025 | Jharkhand | Retail | Milk | 59.12 | price in rupees per litre | |
| 06-12-2025 | Jharkhand | Wholesale | Milk | 5526.86 | price in rupees per hundred litres | |
| 06-12-2025 | Jharkhand | Retail | Sugar | 47.56 | price in rupees per kilogram | |
| 06-12-2025 | Jharkhand | Wholesale | Sugar | 4398.53 | price in rupees per quintal | |
| 06-12-2025 | Jharkhand | Retail | Masoor Dal | 82.56 | price in rupees per kilogram | |
| 06-12-2025 | Jharkhand | Wholesale | Masoor Dal | 7586.06 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/19914