This Dataset contains state-wise daily wholesale and retail price of essential commodity Soya Oil Packed
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 11-04-2026 | Jammu and Kashmir | Wholesale | Soya Oil Packed | 16052.4 | price in rupees per hundred litres | |
| 11-04-2026 | Bihar | Wholesale | Soya Oil Packed | 15577.94 | price in rupees per hundred litres | |
| 11-04-2026 | Arunachal Pradesh | Wholesale | Soya Oil Packed | 13989.25 | price in rupees per hundred litres | |
| 11-04-2026 | Andhra Pradesh | Wholesale | Soya Oil Packed | 14917.5 | price in rupees per hundred litres | |
| 11-04-2026 | Andaman and Nicobar Islands | Wholesale | Soya Oil Packed | price in rupees per hundred litres | ||
| 11-04-2026 | Bihar | Retail | Soya Oil Packed | 164.59 | price in rupees per litre | |
| 11-04-2026 | Chandigarh | Retail | Soya Oil Packed | 167 | price in rupees per litre | |
| 11-04-2026 | Chhattisgarh | Retail | Soya Oil Packed | 161 | price in rupees per litre | |
| 11-04-2026 | Dadra and Nagar Haveli and Daman and Diu | Retail | Soya Oil Packed | 176.33 | price in rupees per litre | |
| 11-04-2026 | Gujarat | Retail | Soya Oil Packed | 157.42 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Soya Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19937