This Dataset contains state-wise daily wholesale and retail price of essential commodity Soya Oil Packed
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 13-06-2026 | Andhra Pradesh | Wholesale | Soya Oil Packed | 14578.67 | price in rupees per hundred litres | |
| 13-06-2026 | Punjab | Retail | Soya Oil Packed | 159.36 | price in rupees per litre | |
| 13-06-2026 | Sikkim | Retail | Soya Oil Packed | 159.33 | price in rupees per litre | |
| 13-06-2026 | Tamil Nadu | Retail | Soya Oil Packed | price in rupees per litre | ||
| 13-06-2026 | Telangana | Retail | Soya Oil Packed | 162 | price in rupees per litre | |
| 13-06-2026 | Tripura | Retail | Soya Oil Packed | 191.4 | price in rupees per litre | |
| 13-06-2026 | Uttar Pradesh | Retail | Soya Oil Packed | 155.11 | price in rupees per litre | |
| 13-06-2026 | Uttarakhand | Retail | Soya Oil Packed | 175 | price in rupees per litre | |
| 13-06-2026 | West Bengal | Retail | Soya Oil Packed | 157.67 | price in rupees per litre | |
| 13-06-2026 | Nagaland | Wholesale | Soya Oil Packed | 15869.23 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Soya Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19937