HFI
Essential Commodity: State-wise Daily Wholesale and Retail Price of Sugar
This Dataset contains state-wise daily wholesale and retail price of essential commodity Sugar
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Sugar
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Sugar
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 09-09-2026 | Andaman and Nicobar Islands | Wholesale | Sugar | 7300 | price in rupees per quintal | |
| 09-09-2026 | West Bengal | Wholesale | Sugar | 5672.22 | price in rupees per quintal | |
| 09-09-2026 | Sikkim | Wholesale | Sugar | 6416.67 | price in rupees per quintal | |
| 09-09-2026 | Tamil Nadu | Wholesale | Sugar | 5467.65 | price in rupees per quintal | |
| 09-09-2026 | Telangana | Wholesale | Sugar | 5436.36 | price in rupees per quintal | |
| 09-09-2026 | Tripura | Wholesale | Sugar | 5660 | price in rupees per quintal | |
| 09-09-2026 | Uttar Pradesh | Wholesale | Sugar | 5523.33 | price in rupees per quintal | |
| 09-09-2026 | West Bengal | Retail | Sugar | 61.57 | price in rupees per kilogram | |
| 09-09-2026 | Uttarakhand | Retail | Sugar | 62 | price in rupees per kilogram | |
| 09-09-2026 | Uttar Pradesh | Retail | Sugar | 59.29 | price in rupees per kilogram |
Sample from the dataset, for your reference.
This dataset is part of the below collection.