This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 01-11-2025 | Jammu and Kashmir | Wholesale | Milk | 4850 | price in rupees per hundred litres | |
| 01-11-2025 | Delhi | Wholesale | Milk | price in rupees per hundred litres | ||
| 01-11-2025 | Punjab | Retail | Milk | 61.77 | price in rupees per litre | |
| 01-11-2025 | Rajasthan | Retail | Milk | 54 | price in rupees per litre | |
| 01-11-2025 | Karnataka | Retail | Milk | 52.8 | price in rupees per litre | |
| 01-11-2025 | Tamil Nadu | Retail | Milk | 43.96 | price in rupees per litre | |
| 01-11-2025 | Telangana | Retail | Milk | 58.45 | price in rupees per litre | |
| 01-11-2025 | Andaman and Nicobar Islands | Wholesale | Milk | 7000 | price in rupees per hundred litres | |
| 01-11-2025 | Andhra Pradesh | Wholesale | Milk | 5760.87 | price in rupees per hundred litres | |
| 01-11-2025 | Arunachal Pradesh | Wholesale | Milk | 7025 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk [Data set]. Dataful. https://dataful.in/datasets/19945