This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
26-07-2025 | Andhra Pradesh | Wholesale | Milk | 5892.24 | price in rupees per hundred litres | |
26-07-2025 | Chandigarh | Retail | Milk | 59 | price in rupees per litre | |
26-07-2025 | Assam | Retail | Milk | 72 | price in rupees per litre | |
26-07-2025 | Arunachal Pradesh | Retail | Milk | 74.75 | price in rupees per litre | |
26-07-2025 | Andhra Pradesh | Retail | Milk | 61.44 | price in rupees per litre | |
26-07-2025 | Andaman and Nicobar Islands | Retail | Milk | 73 | price in rupees per litre | |
26-07-2025 | Chhattisgarh | Wholesale | Milk | 5350 | price in rupees per hundred litres | |
26-07-2025 | Delhi | Wholesale | Milk | price in rupees per hundred litres | ||
26-07-2025 | Karnataka | Wholesale | Milk | 5059.31 | price in rupees per hundred litres | |
26-07-2025 | Andaman and Nicobar Islands | Wholesale | Milk | 7100 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk [Data set]. Dataful. https://dataful.in/datasets/19945