This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 21-02-2026 | Maharashtra | Wholesale | Milk | 5473.16 | price in rupees per hundred litres | |
| 21-02-2026 | Sikkim | Retail | Milk | 68 | price in rupees per litre | |
| 21-02-2026 | Sikkim | Wholesale | Milk | 6450 | price in rupees per hundred litres | |
| 21-02-2026 | Tamil Nadu | Wholesale | Milk | 4280 | price in rupees per hundred litres | |
| 21-02-2026 | Telangana | Wholesale | Milk | 5472.73 | price in rupees per hundred litres | |
| 21-02-2026 | Tripura | Wholesale | Milk | 7200 | price in rupees per hundred litres | |
| 21-02-2026 | Uttar Pradesh | Wholesale | Milk | 5372.65 | price in rupees per hundred litres | |
| 21-02-2026 | West Bengal | Retail | Milk | 61.75 | price in rupees per litre | |
| 21-02-2026 | Uttarakhand | Retail | Milk | 60 | price in rupees per litre | |
| 21-02-2026 | Uttar Pradesh | Retail | Milk | 58.41 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk [Data set]. Dataful. https://dataful.in/datasets/19945