This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-10-2024 | Meghalaya | Wholesale | Milk | 7036.6 | price in rupees per hundred litres | |
28-10-2024 | Meghalaya | Retail | Milk | 73.6 | price in rupees per litre | |
28-10-2024 | Puducherry | Wholesale | Milk | 4800 | price in rupees per hundred litres | |
28-10-2024 | Punjab | Wholesale | Milk | 5470 | price in rupees per hundred litres | |
28-10-2024 | Rajasthan | Wholesale | Milk | 4841.07 | price in rupees per hundred litres | |
28-10-2024 | Sikkim | Wholesale | Milk | 6150 | price in rupees per hundred litres | |
28-10-2024 | Tamil Nadu | Wholesale | Milk | 4942.86 | price in rupees per hundred litres | |
28-10-2024 | Telangana | Wholesale | Milk | 5430 | price in rupees per hundred litres | |
28-10-2024 | Tripura | Wholesale | Milk | 6875 | price in rupees per hundred litres | |
28-10-2024 | Uttar Pradesh | Wholesale | Milk | 5757.57 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk [Data set]. Dataful. https://dataful.in/datasets/19945