This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-02-2025 | Jammu and Kashmir | Retail | Milk | 48 | price in rupees per litre | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Milk | 66 | price in rupees per litre | |
02-02-2025 | West Bengal | Retail | Milk | 55.18 | price in rupees per litre | |
02-02-2025 | Uttarakhand | Retail | Milk | 67 | price in rupees per litre | |
02-02-2025 | Uttar Pradesh | Retail | Milk | 57.6 | price in rupees per litre | |
02-02-2025 | Telangana | Retail | Milk | 55 | price in rupees per litre | |
02-02-2025 | Andhra Pradesh | Retail | Milk | 56.75 | price in rupees per litre | |
02-02-2025 | Arunachal Pradesh | Retail | Milk | 75.25 | price in rupees per litre | |
02-02-2025 | Assam | Retail | Milk | 71.65 | price in rupees per litre | |
02-02-2025 | Bihar | Retail | Milk | 55.5 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk [Data set]. Dataful. https://dataful.in/datasets/19945