This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 28-02-2026 | Andhra Pradesh | Retail | Milk | 59 | price in rupees per litre | |
| 28-02-2026 | Odisha | Wholesale | Milk | 5263.64 | price in rupees per hundred litres | |
| 28-02-2026 | Ladakh | Wholesale | Milk | 6000 | price in rupees per hundred litres | |
| 28-02-2026 | Madhya Pradesh | Wholesale | Milk | 5103.82 | price in rupees per hundred litres | |
| 28-02-2026 | Manipur | Wholesale | Milk | 7200 | price in rupees per hundred litres | |
| 28-02-2026 | Meghalaya | Wholesale | Milk | 7213.83 | price in rupees per hundred litres | |
| 28-02-2026 | Mizoram | Wholesale | Milk | 7428.57 | price in rupees per hundred litres | |
| 28-02-2026 | Nagaland | Wholesale | Milk | 6628.57 | price in rupees per hundred litres | |
| 28-02-2026 | Punjab | Wholesale | Milk | 5607.14 | price in rupees per hundred litres | |
| 28-02-2026 | West Bengal | Wholesale | Milk | 5511.43 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk [Data set]. Dataful. https://dataful.in/datasets/19945