This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 08-11-2025 | Andaman and Nicobar Islands | Wholesale | Milk | 7000 | price in rupees per hundred litres | |
| 08-11-2025 | Maharashtra | Retail | Milk | 61.37 | price in rupees per litre | |
| 08-11-2025 | Assam | Retail | Milk | 72.48 | price in rupees per litre | |
| 08-11-2025 | Bihar | Retail | Milk | 56.32 | price in rupees per litre | |
| 08-11-2025 | Chandigarh | Retail | Milk | 59 | price in rupees per litre | |
| 08-11-2025 | Chhattisgarh | Retail | Milk | 61.2 | price in rupees per litre | |
| 08-11-2025 | Delhi | Retail | Milk | 57 | price in rupees per litre | |
| 08-11-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Milk | 64 | price in rupees per litre | |
| 08-11-2025 | Gujarat | Retail | Milk | 65 | price in rupees per litre | |
| 08-11-2025 | Haryana | Retail | Milk | 62.67 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk [Data set]. Dataful. https://dataful.in/datasets/19945