This Dataset contains state-wise daily wholesale and retail price of essential commodity Milk
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
2025-10-18 | Karnataka | Wholesale | Milk | 4950.65 | price in rupees per hundred litres | |
2025-10-18 | Karnataka | Retail | Milk | 52.58 | price in rupees per litre | |
2025-10-18 | Gujarat | Wholesale | Milk | 6012.5 | price in rupees per hundred litres | |
2025-10-18 | Haryana | Wholesale | Milk | 5900 | price in rupees per hundred litres | |
2025-10-18 | Meghalaya | Retail | Milk | 75.86 | price in rupees per litre | |
2025-10-18 | Manipur | Retail | Milk | 75.75 | price in rupees per litre | |
2025-10-18 | Maharashtra | Retail | Milk | 60.68 | price in rupees per litre | |
2025-10-18 | Madhya Pradesh | Retail | Milk | 56.38 | price in rupees per litre | |
2025-10-18 | Kerala | Retail | Milk | 54.57 | price in rupees per litre | |
2025-10-18 | Jharkhand | Retail | Milk | 59.53 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Milk [Data set]. Dataful. https://dataful.in/datasets/19945