This Dataset contains state-wise daily wholesale and retail price of essential commodity Sunflower Oil Packed
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 02-05-2026 | Uttarakhand | Retail | Sunflower Oil Packed | 177.5 | price in rupees per litre | |
| 02-05-2026 | Kerala | Retail | Sunflower Oil Packed | 200.38 | price in rupees per litre | |
| 02-05-2026 | Uttar Pradesh | Retail | Sunflower Oil Packed | 170 | price in rupees per litre | |
| 02-05-2026 | Tripura | Retail | Sunflower Oil Packed | 197.75 | price in rupees per litre | |
| 02-05-2026 | Telangana | Retail | Sunflower Oil Packed | 191.82 | price in rupees per litre | |
| 02-05-2026 | Tamil Nadu | Retail | Sunflower Oil Packed | 190.1 | price in rupees per litre | |
| 02-05-2026 | Sikkim | Retail | Sunflower Oil Packed | 191.25 | price in rupees per litre | |
| 02-05-2026 | Rajasthan | Retail | Sunflower Oil Packed | 161.75 | price in rupees per litre | |
| 02-05-2026 | Odisha | Retail | Sunflower Oil Packed | 191.09 | price in rupees per litre | |
| 02-05-2026 | Nagaland | Retail | Sunflower Oil Packed | 203.5 | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Sunflower Oil Packed [Data set]. Dataful. https://dataful.in/datasets/19935