This Dataset contains state-wise daily wholesale and retail price of essential commodity Tea Loose
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 27-06-2026 | Sikkim | Retail | Tea Loose | 318.33 | price in rupees per kilogram | |
| 27-06-2026 | Mizoram | Retail | Tea Loose | 460.43 | price in rupees per kilogram | |
| 27-06-2026 | Punjab | Retail | Tea Loose | 285.43 | price in rupees per kilogram | |
| 27-06-2026 | Rajasthan | Retail | Tea Loose | 285.13 | price in rupees per kilogram | |
| 27-06-2026 | Tamil Nadu | Retail | Tea Loose | 309.27 | price in rupees per kilogram | |
| 27-06-2026 | Telangana | Retail | Tea Loose | 293.18 | price in rupees per kilogram | |
| 27-06-2026 | Tripura | Retail | Tea Loose | 244.5 | price in rupees per kilogram | |
| 27-06-2026 | West Bengal | Wholesale | Tea Loose | 25016.67 | price in rupees per quintal | |
| 27-06-2026 | Uttarakhand | Wholesale | Tea Loose | 23925 | price in rupees per quintal | |
| 27-06-2026 | Uttar Pradesh | Wholesale | Tea Loose | 21618.26 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tea Loose [Data set]. Dataful. https://dataful.in/datasets/19934