This Dataset contains state-wise daily wholesale and retail price of essential commodity Tea Loose
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 23-05-2026 | Uttarakhand | Retail | Tea Loose | 250.67 | price in rupees per kilogram | |
| 23-05-2026 | Jharkhand | Wholesale | Tea Loose | 22409.71 | price in rupees per quintal | |
| 23-05-2026 | Tamil Nadu | Wholesale | Tea Loose | 28677.78 | price in rupees per quintal | |
| 23-05-2026 | Sikkim | Wholesale | Tea Loose | 27100 | price in rupees per quintal | |
| 23-05-2026 | Rajasthan | Wholesale | Tea Loose | 24800 | price in rupees per quintal | |
| 23-05-2026 | Punjab | Wholesale | Tea Loose | 24236.67 | price in rupees per quintal | |
| 23-05-2026 | Odisha | Wholesale | Tea Loose | 21380 | price in rupees per quintal | |
| 23-05-2026 | Nagaland | Wholesale | Tea Loose | 31525 | price in rupees per quintal | |
| 23-05-2026 | Mizoram | Wholesale | Tea Loose | 39531.25 | price in rupees per quintal | |
| 23-05-2026 | Meghalaya | Wholesale | Tea Loose | 32333.33 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tea Loose [Data set]. Dataful. https://dataful.in/datasets/19934