This Dataset contains state-wise daily wholesale and retail price of essential commodity Tea Loose
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 27-12-2025 | Telangana | Wholesale | Tea Loose | 27557.14 | price in rupees per quintal | |
| 27-12-2025 | Jammu and Kashmir | Retail | Tea Loose | 347 | price in rupees per kilogram | |
| 27-12-2025 | Sikkim | Retail | Tea Loose | 310 | price in rupees per kilogram | |
| 27-12-2025 | Rajasthan | Retail | Tea Loose | 289 | price in rupees per kilogram | |
| 27-12-2025 | Punjab | Retail | Tea Loose | 274.86 | price in rupees per kilogram | |
| 27-12-2025 | Odisha | Retail | Tea Loose | 283.25 | price in rupees per kilogram | |
| 27-12-2025 | Nagaland | Retail | Tea Loose | 331.15 | price in rupees per kilogram | |
| 27-12-2025 | Mizoram | Retail | Tea Loose | 463.33 | price in rupees per kilogram | |
| 27-12-2025 | Meghalaya | Retail | Tea Loose | 339.5 | price in rupees per kilogram | |
| 27-12-2025 | Manipur | Retail | Tea Loose | 286.67 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tea Loose [Data set]. Dataful. https://dataful.in/datasets/19934