This Dataset contains state-wise daily wholesale and retail price of essential commodity Tea Loose
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 21-02-2026 | Maharashtra | Wholesale | Tea Loose | 29944.74 | price in rupees per quintal | |
| 21-02-2026 | Sikkim | Retail | Tea Loose | 313.33 | price in rupees per kilogram | |
| 21-02-2026 | Sikkim | Wholesale | Tea Loose | 29750 | price in rupees per quintal | |
| 21-02-2026 | Tamil Nadu | Wholesale | Tea Loose | 28688.89 | price in rupees per quintal | |
| 21-02-2026 | Telangana | Wholesale | Tea Loose | 26940.91 | price in rupees per quintal | |
| 21-02-2026 | Tripura | Wholesale | Tea Loose | 19775 | price in rupees per quintal | |
| 21-02-2026 | Uttar Pradesh | Wholesale | Tea Loose | 21538.1 | price in rupees per quintal | |
| 21-02-2026 | West Bengal | Retail | Tea Loose | 287.5 | price in rupees per kilogram | |
| 21-02-2026 | Uttarakhand | Retail | Tea Loose | 276 | price in rupees per kilogram | |
| 21-02-2026 | Uttar Pradesh | Retail | Tea Loose | 236.27 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tea Loose [Data set]. Dataful. https://dataful.in/datasets/19934