This Dataset contains state-wise daily wholesale and retail price of essential commodity Tea Loose
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-10-2024 | Meghalaya | Wholesale | Tea Loose | 33388.89 | price in rupees per quintal | |
28-10-2024 | Meghalaya | Retail | Tea Loose | 367 | price in rupees per kilogram | |
28-10-2024 | Puducherry | Wholesale | Tea Loose | 32000 | price in rupees per quintal | |
28-10-2024 | Punjab | Wholesale | Tea Loose | 23613.33 | price in rupees per quintal | |
28-10-2024 | Rajasthan | Wholesale | Tea Loose | 25984.62 | price in rupees per quintal | |
28-10-2024 | Sikkim | Wholesale | Tea Loose | 37126.67 | price in rupees per quintal | |
28-10-2024 | Tamil Nadu | Wholesale | Tea Loose | 27242.86 | price in rupees per quintal | |
28-10-2024 | Telangana | Wholesale | Tea Loose | 26550 | price in rupees per quintal | |
28-10-2024 | Tripura | Wholesale | Tea Loose | 19025 | price in rupees per quintal | |
28-10-2024 | Uttar Pradesh | Wholesale | Tea Loose | 21598.81 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tea Loose [Data set]. Dataful. https://dataful.in/datasets/19934