This Dataset contains daily wholesale and retail prices of essential commodities in Delhi
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-10-2024 | Delhi | Wholesale | Rice | 2900 | price in rupees per quintal | |
28-10-2024 | Delhi | Retail | Moong Dal | 123 | price in rupees per kilogram | |
28-10-2024 | Delhi | Retail | Groundnut Oil Packed | 216 | price in rupees per litre | |
28-10-2024 | Delhi | Wholesale | Groundnut Oil Packed | 19047 | price in rupees per hundred litres | |
28-10-2024 | Delhi | Retail | Milk | 56 | price in rupees per litre | |
28-10-2024 | Delhi | Wholesale | Milk | price in rupees per hundred litres | ||
28-10-2024 | Delhi | Retail | Sugar | 45 | price in rupees per kilogram | |
28-10-2024 | Delhi | Wholesale | Sugar | 4250 | price in rupees per quintal | |
28-10-2024 | Delhi | Retail | Masoor Dal | 90 | price in rupees per kilogram | |
28-10-2024 | Delhi | Wholesale | Masoor Dal | 7650 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Delhi [Data set]. Dataful. https://dataful.in/datasets/19920