This Dataset contains daily wholesale and retail prices of essential commodities in Delhi
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
12-04-2025 | Delhi | Retail | Rice | 35 | price in rupees per kilogram | |
12-04-2025 | Delhi | Wholesale | Moong Dal | 9550 | price in rupees per quintal | |
12-04-2025 | Delhi | Wholesale | Groundnut Oil Packed | 18681 | price in rupees per hundred litres | |
12-04-2025 | Delhi | Retail | Groundnut Oil Packed | 201 | price in rupees per litre | |
12-04-2025 | Delhi | Wholesale | Milk | price in rupees per hundred litres | ||
12-04-2025 | Delhi | Retail | Milk | 56 | price in rupees per litre | |
12-04-2025 | Delhi | Wholesale | Sugar | 4400 | price in rupees per quintal | |
12-04-2025 | Delhi | Retail | Sugar | 45 | price in rupees per kilogram | |
12-04-2025 | Delhi | Wholesale | Masoor Dal | 7550 | price in rupees per quintal | |
12-04-2025 | Delhi | Retail | Masoor Dal | 88 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Delhi [Data set]. Dataful. https://dataful.in/datasets/19920