This Dataset contains state-wise daily wholesale and retail price of essential commodity Tomato
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 23-05-2026 | Uttarakhand | Retail | Tomato | 29.33 | price in rupees per kilogram | |
| 23-05-2026 | Jharkhand | Wholesale | Tomato | 2573.72 | price in rupees per quintal | |
| 23-05-2026 | Tamil Nadu | Wholesale | Tomato | 3501.61 | price in rupees per quintal | |
| 23-05-2026 | Sikkim | Wholesale | Tomato | 3580 | price in rupees per quintal | |
| 23-05-2026 | Rajasthan | Wholesale | Tomato | 2675 | price in rupees per quintal | |
| 23-05-2026 | Punjab | Wholesale | Tomato | 1616.67 | price in rupees per quintal | |
| 23-05-2026 | Odisha | Wholesale | Tomato | 3543.75 | price in rupees per quintal | |
| 23-05-2026 | Nagaland | Wholesale | Tomato | 4275 | price in rupees per quintal | |
| 23-05-2026 | Mizoram | Wholesale | Tomato | 7561.25 | price in rupees per quintal | |
| 23-05-2026 | Meghalaya | Wholesale | Tomato | 4166.67 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tomato [Data set]. Dataful. https://dataful.in/datasets/19933