This Dataset contains state-wise daily wholesale and retail price of essential commodity Tomato
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 11-04-2026 | Jammu and Kashmir | Wholesale | Tomato | 3300 | price in rupees per quintal | |
| 11-04-2026 | Bihar | Wholesale | Tomato | 1836.29 | price in rupees per quintal | |
| 11-04-2026 | Arunachal Pradesh | Wholesale | Tomato | 3875 | price in rupees per quintal | |
| 11-04-2026 | Andhra Pradesh | Wholesale | Tomato | 1475 | price in rupees per quintal | |
| 11-04-2026 | Andaman and Nicobar Islands | Wholesale | Tomato | 5000 | price in rupees per quintal | |
| 11-04-2026 | Bihar | Retail | Tomato | 23.37 | price in rupees per kilogram | |
| 11-04-2026 | Chandigarh | Retail | Tomato | 35 | price in rupees per kilogram | |
| 11-04-2026 | Chhattisgarh | Retail | Tomato | 17.5 | price in rupees per kilogram | |
| 11-04-2026 | Dadra and Nagar Haveli and Daman and Diu | Retail | Tomato | 22 | price in rupees per kilogram | |
| 11-04-2026 | Gujarat | Retail | Tomato | 30 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tomato [Data set]. Dataful. https://dataful.in/datasets/19933