This Dataset contains state-wise daily wholesale and retail price of essential commodity Potato
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
23-08-2025 | Jharkhand | Wholesale | Potato | 1620.53 | price in rupees per quintal | |
23-08-2025 | Tripura | Wholesale | Potato | 1525 | price in rupees per quintal | |
23-08-2025 | Telangana | Retail | Potato | 32.2 | price in rupees per kilogram | |
23-08-2025 | Tripura | Retail | Potato | 21.5 | price in rupees per kilogram | |
23-08-2025 | Uttar Pradesh | Retail | Potato | 20.08 | price in rupees per kilogram | |
23-08-2025 | Uttarakhand | Retail | Potato | 20 | price in rupees per kilogram | |
23-08-2025 | West Bengal | Retail | Potato | 18.75 | price in rupees per kilogram | |
23-08-2025 | Karnataka | Wholesale | Potato | 2551.72 | price in rupees per quintal | |
23-08-2025 | Arunachal Pradesh | Retail | Potato | 30.5 | price in rupees per kilogram | |
23-08-2025 | West Bengal | Wholesale | Potato | 1485 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Potato [Data set]. Dataful. https://dataful.in/datasets/19940