This Dataset contains state-wise daily wholesale and retail price of essential commodity Potato
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 21-02-2026 | Maharashtra | Wholesale | Potato | 1678.95 | price in rupees per quintal | |
| 21-02-2026 | Sikkim | Retail | Potato | 28.33 | price in rupees per kilogram | |
| 21-02-2026 | Sikkim | Wholesale | Potato | 2133.33 | price in rupees per quintal | |
| 21-02-2026 | Tamil Nadu | Wholesale | Potato | 2874.07 | price in rupees per quintal | |
| 21-02-2026 | Telangana | Wholesale | Potato | 2527.73 | price in rupees per quintal | |
| 21-02-2026 | Tripura | Wholesale | Potato | 1175 | price in rupees per quintal | |
| 21-02-2026 | Uttar Pradesh | Wholesale | Potato | 961.2 | price in rupees per quintal | |
| 21-02-2026 | West Bengal | Retail | Potato | 13.67 | price in rupees per kilogram | |
| 21-02-2026 | Uttarakhand | Retail | Potato | 13 | price in rupees per kilogram | |
| 21-02-2026 | Uttar Pradesh | Retail | Potato | 13.68 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Potato [Data set]. Dataful. https://dataful.in/datasets/19940