HFI
Essential Commodity: State-wise Daily Wholesale and Retail Price of Potato
This Dataset contains state-wise daily wholesale and retail price of essential commodity Potato
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Potato
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains state-wise daily wholesale and retail price of essential commodity Potato
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 27-10-2026 | Meghalaya | Wholesale | Potato | 1311.11 | price in rupees per quintal | |
| 27-10-2026 | Chhattisgarh | Retail | Potato | 22.56 | price in rupees per kilogram | |
| 27-10-2026 | Karnataka | Wholesale | Potato | 2224.69 | price in rupees per quintal | |
| 27-10-2026 | Jharkhand | Wholesale | Potato | 1255 | price in rupees per quintal | |
| 27-10-2026 | Jammu and Kashmir | Wholesale | Potato | 1770 | price in rupees per quintal | |
| 27-10-2026 | Himachal Pradesh | Wholesale | Potato | 1675 | price in rupees per quintal | |
| 27-10-2026 | Haryana | Wholesale | Potato | 1800 | price in rupees per quintal | |
| 27-10-2026 | Gujarat | Wholesale | Potato | 2354.58 | price in rupees per quintal | |
| 27-10-2026 | Goa | Wholesale | Potato | 2275 | price in rupees per quintal | |
| 27-10-2026 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Potato | 1966.67 | price in rupees per quintal |
Sample from the dataset, for your reference.
This dataset is part of the below collection.