This Dataset contains state-wise daily wholesale and retail price of essential commodity Tur Arhar Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 11-04-2026 | Jammu and Kashmir | Wholesale | Tur Arhar Dal | 12800 | price in rupees per quintal | |
| 11-04-2026 | Bihar | Wholesale | Tur Arhar Dal | 10998.53 | price in rupees per quintal | |
| 11-04-2026 | Arunachal Pradesh | Wholesale | Tur Arhar Dal | 12097.5 | price in rupees per quintal | |
| 11-04-2026 | Andhra Pradesh | Wholesale | Tur Arhar Dal | 10637.5 | price in rupees per quintal | |
| 11-04-2026 | Andaman and Nicobar Islands | Wholesale | Tur Arhar Dal | 13633.33 | price in rupees per quintal | |
| 11-04-2026 | Bihar | Retail | Tur Arhar Dal | 116.56 | price in rupees per kilogram | |
| 11-04-2026 | Chandigarh | Retail | Tur Arhar Dal | 122 | price in rupees per kilogram | |
| 11-04-2026 | Chhattisgarh | Retail | Tur Arhar Dal | 118.17 | price in rupees per kilogram | |
| 11-04-2026 | Dadra and Nagar Haveli and Daman and Diu | Retail | Tur Arhar Dal | 128.33 | price in rupees per kilogram | |
| 11-04-2026 | Gujarat | Retail | Tur Arhar Dal | 116.17 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tur Arhar Dal [Data set]. Dataful. https://dataful.in/datasets/19932