This Dataset contains state-wise daily wholesale and retail price of essential commodity Tur Arhar Dal
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
21-06-2025 | Andaman and Nicobar Islands | Retail | Tur Arhar Dal | 126 | price in rupees per kilogram | |
21-06-2025 | Tripura | Retail | Tur Arhar Dal | 116.25 | price in rupees per kilogram | |
21-06-2025 | Himachal Pradesh | Retail | Tur Arhar Dal | 125.67 | price in rupees per kilogram | |
21-06-2025 | Jammu and Kashmir | Retail | Tur Arhar Dal | 152.29 | price in rupees per kilogram | |
21-06-2025 | Jharkhand | Retail | Tur Arhar Dal | 119.67 | price in rupees per kilogram | |
21-06-2025 | Karnataka | Retail | Tur Arhar Dal | 113.97 | price in rupees per kilogram | |
21-06-2025 | Kerala | Retail | Tur Arhar Dal | 131.43 | price in rupees per kilogram | |
21-06-2025 | Ladakh | Retail | Tur Arhar Dal | 181.5 | price in rupees per kilogram | |
21-06-2025 | Madhya Pradesh | Retail | Tur Arhar Dal | 114.93 | price in rupees per kilogram | |
21-06-2025 | Maharashtra | Retail | Tur Arhar Dal | 121.74 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tur Arhar Dal [Data set]. Dataful. https://dataful.in/datasets/19932