This Dataset contains state-wise daily wholesale and retail price of essential commodity Urad Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 13-06-2026 | Andhra Pradesh | Wholesale | Urad Dal | 10610 | price in rupees per quintal | |
| 13-06-2026 | Punjab | Retail | Urad Dal | 126.07 | price in rupees per kilogram | |
| 13-06-2026 | Sikkim | Retail | Urad Dal | price in rupees per kilogram | ||
| 13-06-2026 | Tamil Nadu | Retail | Urad Dal | 124.36 | price in rupees per kilogram | |
| 13-06-2026 | Telangana | Retail | Urad Dal | 119 | price in rupees per kilogram | |
| 13-06-2026 | Tripura | Retail | Urad Dal | 120.2 | price in rupees per kilogram | |
| 13-06-2026 | Uttar Pradesh | Retail | Urad Dal | 115.19 | price in rupees per kilogram | |
| 13-06-2026 | Uttarakhand | Retail | Urad Dal | 125.67 | price in rupees per kilogram | |
| 13-06-2026 | West Bengal | Retail | Urad Dal | 122.33 | price in rupees per kilogram | |
| 13-06-2026 | Nagaland | Wholesale | Urad Dal | 11757.14 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Urad Dal [Data set]. Dataful. https://dataful.in/datasets/19931