This Dataset contains state-wise daily wholesale and retail price of essential commodity Vanaspati Packed
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 13-06-2026 | Andhra Pradesh | Wholesale | Vanaspati Packed | 13540.89 | price in rupees per hundred litres | |
| 13-06-2026 | Punjab | Retail | Vanaspati Packed | 177.57 | price in rupees per litre | |
| 13-06-2026 | Sikkim | Retail | Vanaspati Packed | 147.33 | price in rupees per litre | |
| 13-06-2026 | Tamil Nadu | Retail | Vanaspati Packed | 178.07 | price in rupees per litre | |
| 13-06-2026 | Telangana | Retail | Vanaspati Packed | 148 | price in rupees per litre | |
| 13-06-2026 | Tripura | Retail | Vanaspati Packed | 177 | price in rupees per litre | |
| 13-06-2026 | Uttar Pradesh | Retail | Vanaspati Packed | 157.82 | price in rupees per litre | |
| 13-06-2026 | Uttarakhand | Retail | Vanaspati Packed | 164 | price in rupees per litre | |
| 13-06-2026 | West Bengal | Retail | Vanaspati Packed | 153 | price in rupees per litre | |
| 13-06-2026 | Nagaland | Wholesale | Vanaspati Packed | 17198 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Vanaspati Packed [Data set]. Dataful. https://dataful.in/datasets/19930