| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 18-07-2026 | Bihar | Wholesale | Rice | 3386.36 | price in rupees per quintal | |
| 18-07-2026 | Bihar | Retail | Moong Dal | 105.09 | price in rupees per kilogram | |
| 18-07-2026 | Bihar | Retail | Groundnut Oil Packed | 218.92 | price in rupees per litre | |
| 18-07-2026 | Bihar | Wholesale | Groundnut Oil Packed | 21285.6 | price in rupees per hundred litres | |
| 18-07-2026 | Bihar | Retail | Milk | 58.21 | price in rupees per litre | |
| 18-07-2026 | Bihar | Wholesale | Milk | 5487.74 | price in rupees per hundred litres | |
| 18-07-2026 | Bihar | Retail | Sugar | 47.65 | price in rupees per kilogram | |
| 18-07-2026 | Bihar | Wholesale | Sugar | 4458.18 | price in rupees per quintal | |
| 18-07-2026 | Bihar | Retail | Masoor Dal | 80 | price in rupees per kilogram | |
| 18-07-2026 | Bihar | Wholesale | Masoor Dal | 7468.48 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Bihar [Data set]. Dataful. https://dataful.in/datasets/19924
This Dataset contains daily wholesale and retail prices of essential commodities in Bihar
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| date | 4086 | 4086 | Date | 179630 |
| state | 1 | 1 | String | 179630 |
| market | 2 | 2 | String | 179630 |
| commodity | 22 | 22 | String | 179630 |
| price | 53160 | 53160 | Float64 | 174303 |
| unit | 4 | 4 | String | 179630 |
| note | 1 | 1 | String | 0 |