This Dataset contains daily wholesale and retail prices of essential commodities in Assam
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
07-01-2025 | Assam | Wholesale | Rice | 3740.71 | price in rupees per quintal | |
07-01-2025 | Assam | Retail | Moong Dal | 112.29 | price in rupees per kilogram | |
07-01-2025 | Assam | Retail | Groundnut Oil Packed | 204.11 | price in rupees per litre | |
07-01-2025 | Assam | Wholesale | Groundnut Oil Packed | 19685.75 | price in rupees per hundred litres | |
07-01-2025 | Assam | Retail | Milk | 71.67 | price in rupees per litre | |
07-01-2025 | Assam | Wholesale | Milk | 6727.96 | price in rupees per hundred litres | |
07-01-2025 | Assam | Retail | Sugar | 47.19 | price in rupees per kilogram | |
07-01-2025 | Assam | Wholesale | Sugar | 4327.5 | price in rupees per quintal | |
07-01-2025 | Assam | Retail | Masoor Dal | 89.18 | price in rupees per kilogram | |
07-01-2025 | Assam | Wholesale | Masoor Dal | 8249.32 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Assam [Data set]. Dataful. https://dataful.in/datasets/19925