This Dataset contains daily wholesale and retail prices of essential commodities in Assam
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
15-02-2025 | Assam | Retail | Rice | 39.82 | price in rupees per kilogram | |
15-02-2025 | Assam | Wholesale | Moong Dal | 10396.43 | price in rupees per quintal | |
15-02-2025 | Assam | Wholesale | Groundnut Oil Packed | 19220 | price in rupees per hundred litres | |
15-02-2025 | Assam | Retail | Groundnut Oil Packed | 198.88 | price in rupees per litre | |
15-02-2025 | Assam | Wholesale | Milk | 6812.88 | price in rupees per hundred litres | |
15-02-2025 | Assam | Retail | Milk | 71.89 | price in rupees per litre | |
15-02-2025 | Assam | Wholesale | Sugar | 4372.14 | price in rupees per quintal | |
15-02-2025 | Assam | Retail | Sugar | 47.18 | price in rupees per kilogram | |
15-02-2025 | Assam | Wholesale | Masoor Dal | 8214.29 | price in rupees per quintal | |
15-02-2025 | Assam | Retail | Masoor Dal | 88.36 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Assam [Data set]. Dataful. https://dataful.in/datasets/19925