This Dataset contains daily wholesale and retail prices of essential commodities in Assam
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 06-12-2025 | Assam | Wholesale | Rice | 3501.54 | price in rupees per quintal | |
| 06-12-2025 | Assam | Retail | Moong Dal | 108.35 | price in rupees per kilogram | |
| 06-12-2025 | Assam | Retail | Groundnut Oil Packed | 184.83 | price in rupees per litre | |
| 06-12-2025 | Assam | Wholesale | Groundnut Oil Packed | 18050.8 | price in rupees per hundred litres | |
| 06-12-2025 | Assam | Retail | Milk | 72.6 | price in rupees per litre | |
| 06-12-2025 | Assam | Wholesale | Milk | 6864.08 | price in rupees per hundred litres | |
| 06-12-2025 | Assam | Retail | Sugar | 48.92 | price in rupees per kilogram | |
| 06-12-2025 | Assam | Wholesale | Sugar | 4603.46 | price in rupees per quintal | |
| 06-12-2025 | Assam | Retail | Masoor Dal | 90.65 | price in rupees per kilogram | |
| 06-12-2025 | Assam | Wholesale | Masoor Dal | 8328.46 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Assam [Data set]. Dataful. https://dataful.in/datasets/19925