| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 25-07-2026 | Haryana | Retail | Rice | 40 | price in rupees per kilogram | |
| 25-07-2026 | Haryana | Wholesale | Moong Dal | 10500 | price in rupees per quintal | |
| 25-07-2026 | Haryana | Wholesale | Groundnut Oil Packed | 21099 | price in rupees per hundred litres | |
| 25-07-2026 | Haryana | Retail | Groundnut Oil Packed | 220 | price in rupees per litre | |
| 25-07-2026 | Haryana | Wholesale | Milk | 6000 | price in rupees per hundred litres | |
| 25-07-2026 | Haryana | Retail | Milk | 62 | price in rupees per litre | |
| 25-07-2026 | Haryana | Wholesale | Sugar | 4600 | price in rupees per quintal | |
| 25-07-2026 | Haryana | Retail | Sugar | 48 | price in rupees per kilogram | |
| 25-07-2026 | Haryana | Wholesale | Masoor Dal | 8200 | price in rupees per quintal | |
| 25-07-2026 | Haryana | Retail | Masoor Dal | 88 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Haryana [Data set]. Dataful. https://dataful.in/datasets/19917
This Dataset contains daily wholesale and retail prices of essential commodities in Haryana
| Name |
|---|
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| date | 4271 | 4271 | Date | 187704 |
| state | 1 | 1 | String | 187704 |
| market | 2 | 2 | String | 187704 |
| commodity | 22 | 22 | String | 187704 |
| price | 7805 | 7805 | Float64 | 186688 |
| unit | 4 | 4 | String | 187704 |
| note | 1 | 1 | String | 0 |