This Dataset contains daily wholesale and retail prices of essential commodities in Gujarat
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 06-06-2026 | Gujarat | Wholesale | Rice | 3206.22 | price in rupees per quintal | |
| 06-06-2026 | Gujarat | Retail | Moong Dal | 101.18 | price in rupees per kilogram | |
| 06-06-2026 | Gujarat | Retail | Groundnut Oil Packed | 190.73 | price in rupees per litre | |
| 06-06-2026 | Gujarat | Wholesale | Groundnut Oil Packed | 18414.22 | price in rupees per hundred litres | |
| 06-06-2026 | Gujarat | Retail | Milk | 66.64 | price in rupees per litre | |
| 06-06-2026 | Gujarat | Wholesale | Milk | 6259.56 | price in rupees per hundred litres | |
| 06-06-2026 | Gujarat | Retail | Sugar | 45.09 | price in rupees per kilogram | |
| 06-06-2026 | Gujarat | Wholesale | Sugar | 4127.33 | price in rupees per quintal | |
| 06-06-2026 | Gujarat | Retail | Masoor Dal | 92.82 | price in rupees per kilogram | |
| 06-06-2026 | Gujarat | Wholesale | Masoor Dal | 8703.11 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Gujarat [Data set]. Dataful. https://dataful.in/datasets/19918