This Dataset contains daily wholesale and retail prices of essential commodities in Odisha
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
23-08-2025 | Odisha | Wholesale | Rice | 3663.22 | price in rupees per quintal | |
23-08-2025 | Odisha | Retail | Moong Dal | 102 | price in rupees per kilogram | |
23-08-2025 | Odisha | Retail | Groundnut Oil Packed | 180 | price in rupees per litre | |
23-08-2025 | Odisha | Wholesale | Groundnut Oil Packed | 16868 | price in rupees per hundred litres | |
23-08-2025 | Odisha | Retail | Milk | 55 | price in rupees per litre | |
23-08-2025 | Odisha | Wholesale | Milk | 5270 | price in rupees per hundred litres | |
23-08-2025 | Odisha | Retail | Sugar | 46.89 | price in rupees per kilogram | |
23-08-2025 | Odisha | Wholesale | Sugar | 4395.74 | price in rupees per quintal | |
23-08-2025 | Odisha | Retail | Masoor Dal | 80.28 | price in rupees per kilogram | |
23-08-2025 | Odisha | Wholesale | Masoor Dal | 7536.11 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Odisha [Data set]. Dataful. https://dataful.in/datasets/19905