| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 08-08-2026 | Haryana | Retail | Rice | 39 | price in rupees per kilogram | |
| 08-08-2026 | Haryana | Retail | Vanaspati Packed | price in rupees per litre | ||
| 08-08-2026 | Haryana | Retail | Gram Dal | 81 | price in rupees per kilogram | |
| 08-08-2026 | Haryana | Retail | Tur Arhar Dal | 144 | price in rupees per kilogram | |
| 08-08-2026 | Haryana | Retail | Urad Dal | price in rupees per kilogram | ||
| 08-08-2026 | Haryana | Retail | Moong Dal | 119 | price in rupees per kilogram | |
| 08-08-2026 | Haryana | Retail | Masoor Dal | 86 | price in rupees per kilogram | |
| 08-08-2026 | Haryana | Retail | Sugar | 45 | price in rupees per kilogram | |
| 08-08-2026 | Haryana | Retail | Milk | 57 | price in rupees per litre | |
| 08-08-2026 | Haryana | Retail | Groundnut Oil Packed | price in rupees per litre |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Haryana [Data set]. Dataful. https://dataful.in/datasets/19917
This Dataset contains daily wholesale and retail prices of essential commodities in Haryana
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| date | 4284 | 4284 | Date | 188232 |
| state | 1 | 1 | String | 188232 |
| market | 2 | 2 | String | 188232 |
| commodity | 22 | 22 | String | 188232 |
| price | 7819 | 7819 | Float64 | 187210 |
| unit | 4 | 4 | String | 188232 |
| note | 1 | 1 | String | 0 |