This Dataset contains daily wholesale and retail prices of essential commodities in Rajasthan
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
29-03-2025 | Rajasthan | Wholesale | Rice | 3283.33 | price in rupees per quintal | |
29-03-2025 | Rajasthan | Retail | Moong Dal | 116 | price in rupees per kilogram | |
29-03-2025 | Rajasthan | Retail | Groundnut Oil Packed | 176.67 | price in rupees per litre | |
29-03-2025 | Rajasthan | Wholesale | Groundnut Oil Packed | 17143 | price in rupees per hundred litres | |
29-03-2025 | Rajasthan | Retail | Milk | 50.33 | price in rupees per litre | |
29-03-2025 | Rajasthan | Wholesale | Milk | 4716.67 | price in rupees per hundred litres | |
29-03-2025 | Rajasthan | Retail | Sugar | 42.67 | price in rupees per kilogram | |
29-03-2025 | Rajasthan | Wholesale | Sugar | 4043.33 | price in rupees per quintal | |
29-03-2025 | Rajasthan | Retail | Masoor Dal | 91.67 | price in rupees per kilogram | |
29-03-2025 | Rajasthan | Wholesale | Masoor Dal | 8026.67 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/19902