This Dataset contains daily wholesale and retail prices of essential commodities in Punjab
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
26-04-2025 | Punjab | Wholesale | Rice | 3544.85 | price in rupees per quintal | |
26-04-2025 | Punjab | Retail | Moong Dal | 114.31 | price in rupees per kilogram | |
26-04-2025 | Punjab | Retail | Groundnut Oil Packed | 220.17 | price in rupees per litre | |
26-04-2025 | Punjab | Wholesale | Groundnut Oil Packed | 20372.42 | price in rupees per hundred litres | |
26-04-2025 | Punjab | Retail | Milk | 60.62 | price in rupees per litre | |
26-04-2025 | Punjab | Wholesale | Milk | 5431.54 | price in rupees per hundred litres | |
26-04-2025 | Punjab | Retail | Sugar | 45.69 | price in rupees per kilogram | |
26-04-2025 | Punjab | Wholesale | Sugar | 4391.23 | price in rupees per quintal | |
26-04-2025 | Punjab | Retail | Masoor Dal | 89.54 | price in rupees per kilogram | |
26-04-2025 | Punjab | Wholesale | Masoor Dal | 7824.31 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Punjab [Data set]. Dataful. https://dataful.in/datasets/19903