This Dataset contains daily wholesale and retail prices of essential commodities in Punjab
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
29-03-2025 | Punjab | Wholesale | Rice | 3564.08 | price in rupees per quintal | |
29-03-2025 | Punjab | Retail | Moong Dal | 114.43 | price in rupees per kilogram | |
29-03-2025 | Punjab | Retail | Groundnut Oil Packed | 221.08 | price in rupees per litre | |
29-03-2025 | Punjab | Wholesale | Groundnut Oil Packed | 20346.27 | price in rupees per hundred litres | |
29-03-2025 | Punjab | Retail | Milk | 60.5 | price in rupees per litre | |
29-03-2025 | Punjab | Wholesale | Milk | 5407.69 | price in rupees per hundred litres | |
29-03-2025 | Punjab | Retail | Sugar | 45.79 | price in rupees per kilogram | |
29-03-2025 | Punjab | Wholesale | Sugar | 4398.46 | price in rupees per quintal | |
29-03-2025 | Punjab | Retail | Masoor Dal | 90.29 | price in rupees per kilogram | |
29-03-2025 | Punjab | Wholesale | Masoor Dal | 7889.69 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Punjab [Data set]. Dataful. https://dataful.in/datasets/19903