This Dataset contains daily wholesale and retail prices of essential commodities in Punjab
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
16-08-2025 | Punjab | Retail | Rice | 40.17 | price in rupees per kilogram | |
16-08-2025 | Punjab | Wholesale | Moong Dal | 9800 | price in rupees per quintal | |
16-08-2025 | Punjab | Wholesale | Groundnut Oil Packed | 20132 | price in rupees per hundred litres | |
16-08-2025 | Punjab | Retail | Groundnut Oil Packed | 218.45 | price in rupees per litre | |
16-08-2025 | Punjab | Wholesale | Milk | 5372.73 | price in rupees per hundred litres | |
16-08-2025 | Punjab | Retail | Milk | 60.5 | price in rupees per litre | |
16-08-2025 | Punjab | Wholesale | Sugar | 4388.18 | price in rupees per quintal | |
16-08-2025 | Punjab | Retail | Sugar | 45.58 | price in rupees per kilogram | |
16-08-2025 | Punjab | Wholesale | Masoor Dal | 8059.09 | price in rupees per quintal | |
16-08-2025 | Punjab | Retail | Masoor Dal | 93.33 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Punjab [Data set]. Dataful. https://dataful.in/datasets/19903