This Dataset contains daily wholesale and retail prices of essential commodities in Himachal Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-12-2024 | Himachal Pradesh | Wholesale | Rice | 4100 | price in rupees per quintal | |
02-12-2024 | Himachal Pradesh | Wholesale | Vanaspati Packed | 18242 | price in rupees per hundred litres | |
02-12-2024 | Himachal Pradesh | Wholesale | Gram Dal | 9700 | price in rupees per quintal | |
02-12-2024 | Himachal Pradesh | Wholesale | Tur Arhar Dal | 16700 | price in rupees per quintal | |
02-12-2024 | Himachal Pradesh | Wholesale | Urad Dal | 11900 | price in rupees per quintal | |
02-12-2024 | Himachal Pradesh | Wholesale | Moong Dal | 11800 | price in rupees per quintal | |
02-12-2024 | Himachal Pradesh | Wholesale | Masoor Dal | 7800 | price in rupees per quintal | |
02-12-2024 | Himachal Pradesh | Wholesale | Sugar | 4700 | price in rupees per quintal | |
02-12-2024 | Himachal Pradesh | Wholesale | Milk | 4100 | price in rupees per hundred litres | |
02-12-2024 | Himachal Pradesh | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/19916