This Dataset contains daily wholesale and retail prices of essential commodities in Karnataka
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 31-01-2026 | Karnataka | Retail | Rice | 48.22 | price in rupees per kilogram | |
| 31-01-2026 | Karnataka | Wholesale | Moong Dal | 10275.16 | price in rupees per quintal | |
| 31-01-2026 | Karnataka | Wholesale | Groundnut Oil Packed | 18332.56 | price in rupees per hundred litres | |
| 31-01-2026 | Karnataka | Retail | Groundnut Oil Packed | 195.16 | price in rupees per litre | |
| 31-01-2026 | Karnataka | Wholesale | Milk | 4949.06 | price in rupees per hundred litres | |
| 31-01-2026 | Karnataka | Retail | Milk | 53 | price in rupees per litre | |
| 31-01-2026 | Karnataka | Wholesale | Sugar | 4026.56 | price in rupees per quintal | |
| 31-01-2026 | Karnataka | Retail | Sugar | 44.63 | price in rupees per kilogram | |
| 31-01-2026 | Karnataka | Wholesale | Masoor Dal | 8242.81 | price in rupees per quintal | |
| 31-01-2026 | Karnataka | Retail | Masoor Dal | 90.25 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Karnataka [Data set]. Dataful. https://dataful.in/datasets/19913