This Dataset contains daily wholesale and retail prices of essential commodities in Kerala
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
31-05-2025 | Kerala | Retail | Rice | 49.92 | price in rupees per kilogram | |
31-05-2025 | Kerala | Wholesale | Moong Dal | 10935.71 | price in rupees per quintal | |
31-05-2025 | Kerala | Wholesale | Groundnut Oil Packed | 21909.25 | price in rupees per hundred litres | |
31-05-2025 | Kerala | Retail | Groundnut Oil Packed | 227.6 | price in rupees per litre | |
31-05-2025 | Kerala | Wholesale | Milk | 5200.2 | price in rupees per hundred litres | |
31-05-2025 | Kerala | Retail | Milk | 54.77 | price in rupees per litre | |
31-05-2025 | Kerala | Wholesale | Sugar | 4348.57 | price in rupees per quintal | |
31-05-2025 | Kerala | Retail | Sugar | 45.77 | price in rupees per kilogram | |
31-05-2025 | Kerala | Wholesale | Masoor Dal | 8114.29 | price in rupees per quintal | |
31-05-2025 | Kerala | Retail | Masoor Dal | 96.77 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Kerala [Data set]. Dataful. https://dataful.in/datasets/19912