This Dataset contains daily wholesale and retail prices of essential commodities in West Bengal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 28-02-2026 | West Bengal | Wholesale | Rice | 4414.29 | price in rupees per quintal | |
| 28-02-2026 | West Bengal | Retail | Moong Dal | 114.43 | price in rupees per kilogram | |
| 28-02-2026 | West Bengal | Retail | Groundnut Oil Packed | 195.67 | price in rupees per litre | |
| 28-02-2026 | West Bengal | Wholesale | Groundnut Oil Packed | 18194 | price in rupees per hundred litres | |
| 28-02-2026 | West Bengal | Retail | Milk | 60.57 | price in rupees per litre | |
| 28-02-2026 | West Bengal | Wholesale | Milk | 5511.43 | price in rupees per hundred litres | |
| 28-02-2026 | West Bengal | Retail | Sugar | 48.86 | price in rupees per kilogram | |
| 28-02-2026 | West Bengal | Wholesale | Sugar | 4421.43 | price in rupees per quintal | |
| 28-02-2026 | West Bengal | Retail | Masoor Dal | 112.43 | price in rupees per kilogram | |
| 28-02-2026 | West Bengal | Wholesale | Masoor Dal | 10500 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in West Bengal [Data set]. Dataful. https://dataful.in/datasets/19895