This Dataset contains daily wholesale and retail prices of essential commodities in West Bengal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 07-02-2026 | West Bengal | Retail | Rice | 48.42 | price in rupees per kilogram | |
| 07-02-2026 | West Bengal | Wholesale | Moong Dal | 10683.33 | price in rupees per quintal | |
| 07-02-2026 | West Bengal | Wholesale | Groundnut Oil Packed | 17927.4 | price in rupees per hundred litres | |
| 07-02-2026 | West Bengal | Retail | Groundnut Oil Packed | 190.4 | price in rupees per litre | |
| 07-02-2026 | West Bengal | Wholesale | Milk | 5619.17 | price in rupees per hundred litres | |
| 07-02-2026 | West Bengal | Retail | Milk | 61.08 | price in rupees per litre | |
| 07-02-2026 | West Bengal | Wholesale | Sugar | 4420.83 | price in rupees per quintal | |
| 07-02-2026 | West Bengal | Retail | Sugar | 48.58 | price in rupees per kilogram | |
| 07-02-2026 | West Bengal | Wholesale | Masoor Dal | 10483.33 | price in rupees per quintal | |
| 07-02-2026 | West Bengal | Retail | Masoor Dal | 112.5 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in West Bengal [Data set]. Dataful. https://dataful.in/datasets/19895