This Dataset contains daily wholesale and retail prices of essential commodities in West Bengal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 15-11-2025 | West Bengal | Wholesale | Rice | 3967.78 | price in rupees per quintal | |
| 15-11-2025 | West Bengal | Retail | Moong Dal | 113.2 | price in rupees per kilogram | |
| 15-11-2025 | West Bengal | Retail | Groundnut Oil Packed | 196.25 | price in rupees per litre | |
| 15-11-2025 | West Bengal | Wholesale | Groundnut Oil Packed | 18645.75 | price in rupees per hundred litres | |
| 15-11-2025 | West Bengal | Retail | Milk | 61.9 | price in rupees per litre | |
| 15-11-2025 | West Bengal | Wholesale | Milk | 5425 | price in rupees per hundred litres | |
| 15-11-2025 | West Bengal | Retail | Sugar | 47.9 | price in rupees per kilogram | |
| 15-11-2025 | West Bengal | Wholesale | Sugar | 4391.11 | price in rupees per quintal | |
| 15-11-2025 | West Bengal | Retail | Masoor Dal | 110.6 | price in rupees per kilogram | |
| 15-11-2025 | West Bengal | Wholesale | Masoor Dal | 10144.44 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in West Bengal [Data set]. Dataful. https://dataful.in/datasets/19895