This Dataset contains daily wholesale and retail prices of essential commodities in West Bengal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 2025-10-25 | West Bengal | Wholesale | Rice | 4188.33 | price in rupees per quintal | |
| 2025-10-25 | West Bengal | Retail | Moong Dal | 116.08 | price in rupees per kilogram | |
| 2025-10-25 | West Bengal | Retail | Groundnut Oil Packed | 195.25 | price in rupees per litre | |
| 2025-10-25 | West Bengal | Wholesale | Groundnut Oil Packed | 18700.5 | price in rupees per hundred litres | |
| 2025-10-25 | West Bengal | Retail | Milk | 59.58 | price in rupees per litre | |
| 2025-10-25 | West Bengal | Wholesale | Milk | 5381.82 | price in rupees per hundred litres | |
| 2025-10-25 | West Bengal | Retail | Sugar | 48.08 | price in rupees per kilogram | |
| 2025-10-25 | West Bengal | Wholesale | Sugar | 4396.67 | price in rupees per quintal | |
| 2025-10-25 | West Bengal | Retail | Masoor Dal | 109.25 | price in rupees per kilogram | |
| 2025-10-25 | West Bengal | Wholesale | Masoor Dal | 10050 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in West Bengal [Data set]. Dataful. https://dataful.in/datasets/19895