This Dataset contains daily wholesale and retail prices of essential commodities in West Bengal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 06-12-2025 | West Bengal | Wholesale | Rice | 4197.33 | price in rupees per quintal | |
| 06-12-2025 | West Bengal | Retail | Moong Dal | 116.6 | price in rupees per kilogram | |
| 06-12-2025 | West Bengal | Retail | Groundnut Oil Packed | 192.6 | price in rupees per litre | |
| 06-12-2025 | West Bengal | Wholesale | Groundnut Oil Packed | 18235.2 | price in rupees per hundred litres | |
| 06-12-2025 | West Bengal | Retail | Milk | 60 | price in rupees per litre | |
| 06-12-2025 | West Bengal | Wholesale | Milk | 5486.67 | price in rupees per hundred litres | |
| 06-12-2025 | West Bengal | Retail | Sugar | 48.47 | price in rupees per kilogram | |
| 06-12-2025 | West Bengal | Wholesale | Sugar | 4443.33 | price in rupees per quintal | |
| 06-12-2025 | West Bengal | Retail | Masoor Dal | 113.07 | price in rupees per kilogram | |
| 06-12-2025 | West Bengal | Wholesale | Masoor Dal | 10486.67 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in West Bengal [Data set]. Dataful. https://dataful.in/datasets/19895