This Dataset contains daily wholesale and retail prices of essential commodities in West Bengal
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
30-08-2025 | West Bengal | Wholesale | Rice | 4160 | price in rupees per quintal | |
30-08-2025 | West Bengal | Retail | Moong Dal | 113.8 | price in rupees per kilogram | |
30-08-2025 | West Bengal | Retail | Groundnut Oil Packed | 199.67 | price in rupees per litre | |
30-08-2025 | West Bengal | Wholesale | Groundnut Oil Packed | 19000 | price in rupees per hundred litres | |
30-08-2025 | West Bengal | Retail | Milk | 60.4 | price in rupees per litre | |
30-08-2025 | West Bengal | Wholesale | Milk | 5506.67 | price in rupees per hundred litres | |
30-08-2025 | West Bengal | Retail | Sugar | 47.9 | price in rupees per kilogram | |
30-08-2025 | West Bengal | Wholesale | Sugar | 4455 | price in rupees per quintal | |
30-08-2025 | West Bengal | Retail | Masoor Dal | 108.7 | price in rupees per kilogram | |
30-08-2025 | West Bengal | Wholesale | Masoor Dal | 10072 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in West Bengal [Data set]. Dataful. https://dataful.in/datasets/19895