This Dataset contains daily wholesale and retail prices of essential commodities in West Bengal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 17-01-2026 | West Bengal | Retail | Rice | 46.5 | price in rupees per kilogram | |
| 17-01-2026 | West Bengal | Wholesale | Moong Dal | 10555 | price in rupees per quintal | |
| 17-01-2026 | West Bengal | Wholesale | Groundnut Oil Packed | 18370.75 | price in rupees per hundred litres | |
| 17-01-2026 | West Bengal | Retail | Groundnut Oil Packed | 194.75 | price in rupees per litre | |
| 17-01-2026 | West Bengal | Wholesale | Milk | 5658.89 | price in rupees per hundred litres | |
| 17-01-2026 | West Bengal | Retail | Milk | 60.7 | price in rupees per litre | |
| 17-01-2026 | West Bengal | Wholesale | Sugar | 4387 | price in rupees per quintal | |
| 17-01-2026 | West Bengal | Retail | Sugar | 48 | price in rupees per kilogram | |
| 17-01-2026 | West Bengal | Wholesale | Masoor Dal | 10540 | price in rupees per quintal | |
| 17-01-2026 | West Bengal | Retail | Masoor Dal | 113.1 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in West Bengal [Data set]. Dataful. https://dataful.in/datasets/19895