This Dataset contains daily wholesale and retail prices of essential commodities in Manipur
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 14-02-2026 | Manipur | Retail | Rice | 51.5 | price in rupees per kilogram | |
| 14-02-2026 | Manipur | Wholesale | Moong Dal | 11750 | price in rupees per quintal | |
| 14-02-2026 | Manipur | Wholesale | Groundnut Oil Packed | 15549.5 | price in rupees per hundred litres | |
| 14-02-2026 | Manipur | Retail | Groundnut Oil Packed | 163 | price in rupees per litre | |
| 14-02-2026 | Manipur | Wholesale | Milk | 7200 | price in rupees per hundred litres | |
| 14-02-2026 | Manipur | Retail | Milk | 75.5 | price in rupees per litre | |
| 14-02-2026 | Manipur | Wholesale | Sugar | 5100 | price in rupees per quintal | |
| 14-02-2026 | Manipur | Retail | Sugar | 55 | price in rupees per kilogram | |
| 14-02-2026 | Manipur | Wholesale | Masoor Dal | 9000 | price in rupees per quintal | |
| 14-02-2026 | Manipur | Retail | Masoor Dal | 100 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Manipur [Data set]. Dataful. https://dataful.in/datasets/19909