This Dataset contains daily wholesale and retail prices of essential commodities in Manipur
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
17-04-2025 | Manipur | Wholesale | Rice | 4800 | price in rupees per quintal | |
17-04-2025 | Manipur | Retail | Moong Dal | 122 | price in rupees per kilogram | |
17-04-2025 | Manipur | Retail | Groundnut Oil Packed | 168 | price in rupees per litre | |
17-04-2025 | Manipur | Wholesale | Groundnut Oil Packed | 13736 | price in rupees per hundred litres | |
17-04-2025 | Manipur | Retail | Milk | price in rupees per litre | ||
17-04-2025 | Manipur | Wholesale | Milk | price in rupees per hundred litres | ||
17-04-2025 | Manipur | Retail | Sugar | 54 | price in rupees per kilogram | |
17-04-2025 | Manipur | Wholesale | Sugar | 4800 | price in rupees per quintal | |
17-04-2025 | Manipur | Retail | Masoor Dal | 92 | price in rupees per kilogram | |
17-04-2025 | Manipur | Wholesale | Masoor Dal | 8500 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Manipur [Data set]. Dataful. https://dataful.in/datasets/19909