This Dataset contains daily wholesale and retail prices of essential commodities in Manipur
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 29-11-2025 | Manipur | Wholesale | Rice | 4366.67 | price in rupees per quintal | |
| 29-11-2025 | Manipur | Retail | Moong Dal | 130 | price in rupees per kilogram | |
| 29-11-2025 | Manipur | Retail | Groundnut Oil Packed | 163 | price in rupees per litre | |
| 29-11-2025 | Manipur | Wholesale | Groundnut Oil Packed | 15549.5 | price in rupees per hundred litres | |
| 29-11-2025 | Manipur | Retail | Milk | 75.5 | price in rupees per litre | |
| 29-11-2025 | Manipur | Wholesale | Milk | 7160 | price in rupees per hundred litres | |
| 29-11-2025 | Manipur | Retail | Sugar | 55 | price in rupees per kilogram | |
| 29-11-2025 | Manipur | Wholesale | Sugar | 5166.67 | price in rupees per quintal | |
| 29-11-2025 | Manipur | Retail | Masoor Dal | 100 | price in rupees per kilogram | |
| 29-11-2025 | Manipur | Wholesale | Masoor Dal | 8833.33 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Manipur [Data set]. Dataful. https://dataful.in/datasets/19909