This Dataset contains daily wholesale and retail prices of essential commodities in Meghalaya
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
11-11-2024 | Meghalaya | Retail | Rice | 37.33 | price in rupees per kilogram | |
11-11-2024 | Meghalaya | Wholesale | Moong Dal | 11288.89 | price in rupees per quintal | |
11-11-2024 | Meghalaya | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
11-11-2024 | Meghalaya | Retail | Groundnut Oil Packed | price in rupees per litre | ||
11-11-2024 | Meghalaya | Wholesale | Milk | 7018.44 | price in rupees per hundred litres | |
11-11-2024 | Meghalaya | Retail | Milk | 73.56 | price in rupees per litre | |
11-11-2024 | Meghalaya | Wholesale | Sugar | 4548.89 | price in rupees per quintal | |
11-11-2024 | Meghalaya | Retail | Sugar | 49.33 | price in rupees per kilogram | |
11-11-2024 | Meghalaya | Wholesale | Masoor Dal | 8088.89 | price in rupees per quintal | |
11-11-2024 | Meghalaya | Retail | Masoor Dal | 87.89 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/19908