This Dataset contains daily wholesale and retail prices of essential commodities in Meghalaya
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
31-05-2025 | Meghalaya | Retail | Rice | 38 | price in rupees per kilogram | |
31-05-2025 | Meghalaya | Wholesale | Moong Dal | 10771.43 | price in rupees per quintal | |
31-05-2025 | Meghalaya | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
31-05-2025 | Meghalaya | Retail | Groundnut Oil Packed | price in rupees per litre | ||
31-05-2025 | Meghalaya | Wholesale | Milk | 7088 | price in rupees per hundred litres | |
31-05-2025 | Meghalaya | Retail | Milk | 73.43 | price in rupees per litre | |
31-05-2025 | Meghalaya | Wholesale | Sugar | 4580 | price in rupees per quintal | |
31-05-2025 | Meghalaya | Retail | Sugar | 49.29 | price in rupees per kilogram | |
31-05-2025 | Meghalaya | Wholesale | Masoor Dal | 7928.57 | price in rupees per quintal | |
31-05-2025 | Meghalaya | Retail | Masoor Dal | 87.14 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/19908