This Dataset contains daily wholesale and retail prices of essential commodities in Meghalaya
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
01-12-2024 | Meghalaya | Retail | Rice | 38.67 | price in rupees per kilogram | |
01-12-2024 | Meghalaya | Wholesale | Moong Dal | 11333.33 | price in rupees per quintal | |
01-12-2024 | Meghalaya | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
01-12-2024 | Meghalaya | Retail | Groundnut Oil Packed | price in rupees per litre | ||
01-12-2024 | Meghalaya | Wholesale | Milk | 7105.33 | price in rupees per hundred litres | |
01-12-2024 | Meghalaya | Retail | Milk | 74 | price in rupees per litre | |
01-12-2024 | Meghalaya | Wholesale | Sugar | 4496.67 | price in rupees per quintal | |
01-12-2024 | Meghalaya | Retail | Sugar | 47.33 | price in rupees per kilogram | |
01-12-2024 | Meghalaya | Wholesale | Masoor Dal | 7833.33 | price in rupees per quintal | |
01-12-2024 | Meghalaya | Retail | Masoor Dal | 86.33 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/19908