This Dataset contains daily wholesale and retail prices of essential commodities in Mizoram
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 01-11-2025 | Mizoram | Retail | Rice | 50.22 | price in rupees per kilogram | |
| 01-11-2025 | Mizoram | Wholesale | Moong Dal | 12500 | price in rupees per quintal | |
| 01-11-2025 | Mizoram | Wholesale | Groundnut Oil Packed | 24176 | price in rupees per hundred litres | |
| 01-11-2025 | Mizoram | Retail | Groundnut Oil Packed | 254 | price in rupees per litre | |
| 01-11-2025 | Mizoram | Wholesale | Milk | 7475 | price in rupees per hundred litres | |
| 01-11-2025 | Mizoram | Retail | Milk | 80.67 | price in rupees per litre | |
| 01-11-2025 | Mizoram | Wholesale | Sugar | 4800 | price in rupees per quintal | |
| 01-11-2025 | Mizoram | Retail | Sugar | 51.67 | price in rupees per kilogram | |
| 01-11-2025 | Mizoram | Wholesale | Masoor Dal | 8762.5 | price in rupees per quintal | |
| 01-11-2025 | Mizoram | Retail | Masoor Dal | 99.22 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Mizoram [Data set]. Dataful. https://dataful.in/datasets/19907