This Dataset contains daily wholesale and retail prices of essential commodities in Mizoram
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-06-2025 | Mizoram | Wholesale | Rice | 4412.5 | price in rupees per quintal | |
28-06-2025 | Mizoram | Retail | Moong Dal | 129.43 | price in rupees per kilogram | |
28-06-2025 | Mizoram | Retail | Groundnut Oil Packed | price in rupees per litre | ||
28-06-2025 | Mizoram | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
28-06-2025 | Mizoram | Retail | Milk | 80.25 | price in rupees per litre | |
28-06-2025 | Mizoram | Wholesale | Milk | 7250 | price in rupees per hundred litres | |
28-06-2025 | Mizoram | Retail | Sugar | 52.38 | price in rupees per kilogram | |
28-06-2025 | Mizoram | Wholesale | Sugar | 4481.25 | price in rupees per quintal | |
28-06-2025 | Mizoram | Retail | Masoor Dal | 98.13 | price in rupees per kilogram | |
28-06-2025 | Mizoram | Wholesale | Masoor Dal | 8962.5 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Mizoram [Data set]. Dataful. https://dataful.in/datasets/19907