This Dataset contains daily wholesale and retail prices of essential commodities in Mizoram
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
2025-10-12 | Mizoram | Wholesale | Rice | 4428.57 | price in rupees per quintal | |
2025-10-12 | Mizoram | Retail | Moong Dal | 129.88 | price in rupees per kilogram | |
2025-10-12 | Mizoram | Retail | Groundnut Oil Packed | 254 | price in rupees per litre | |
2025-10-12 | Mizoram | Wholesale | Groundnut Oil Packed | 24176 | price in rupees per hundred litres | |
2025-10-12 | Mizoram | Retail | Milk | 81.13 | price in rupees per litre | |
2025-10-12 | Mizoram | Wholesale | Milk | 7471.43 | price in rupees per hundred litres | |
2025-10-12 | Mizoram | Retail | Sugar | 52.75 | price in rupees per kilogram | |
2025-10-12 | Mizoram | Wholesale | Sugar | 4685.71 | price in rupees per quintal | |
2025-10-12 | Mizoram | Retail | Masoor Dal | 97.25 | price in rupees per kilogram | |
2025-10-12 | Mizoram | Wholesale | Masoor Dal | 8728.57 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Mizoram [Data set]. Dataful. https://dataful.in/datasets/19907