This Dataset contains daily wholesale and retail prices of essential commodities in Mizoram
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
11-11-2024 | Mizoram | Retail | Rice | 50.44 | price in rupees per kilogram | |
11-11-2024 | Mizoram | Wholesale | Moong Dal | 11683.33 | price in rupees per quintal | |
11-11-2024 | Mizoram | Wholesale | Groundnut Oil Packed | 13244.5 | price in rupees per hundred litres | |
11-11-2024 | Mizoram | Retail | Groundnut Oil Packed | 152 | price in rupees per litre | |
11-11-2024 | Mizoram | Wholesale | Milk | 7233.33 | price in rupees per hundred litres | |
11-11-2024 | Mizoram | Retail | Milk | 79.56 | price in rupees per litre | |
11-11-2024 | Mizoram | Wholesale | Sugar | 4472.22 | price in rupees per quintal | |
11-11-2024 | Mizoram | Retail | Sugar | 52.11 | price in rupees per kilogram | |
11-11-2024 | Mizoram | Wholesale | Masoor Dal | 9088.89 | price in rupees per quintal | |
11-11-2024 | Mizoram | Retail | Masoor Dal | 98.11 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Mizoram [Data set]. Dataful. https://dataful.in/datasets/19907