This Dataset contains daily wholesale and retail prices of essential commodities in Sikkim
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
29-03-2025 | Sikkim | Wholesale | Rice | 4308.83 | price in rupees per quintal | |
29-03-2025 | Sikkim | Retail | Moong Dal | 123.33 | price in rupees per kilogram | |
29-03-2025 | Sikkim | Retail | Groundnut Oil Packed | price in rupees per litre | ||
29-03-2025 | Sikkim | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
29-03-2025 | Sikkim | Retail | Milk | 64.17 | price in rupees per litre | |
29-03-2025 | Sikkim | Wholesale | Milk | 6150 | price in rupees per hundred litres | |
29-03-2025 | Sikkim | Retail | Sugar | 50.83 | price in rupees per kilogram | |
29-03-2025 | Sikkim | Wholesale | Sugar | 4766.67 | price in rupees per quintal | |
29-03-2025 | Sikkim | Retail | Masoor Dal | 91.67 | price in rupees per kilogram | |
29-03-2025 | Sikkim | Wholesale | Masoor Dal | 8666.67 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Sikkim [Data set]. Dataful. https://dataful.in/datasets/19901