This Dataset contains daily wholesale and retail prices of essential commodities in Nagaland
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 06-06-2026 | Nagaland | Wholesale | Rice | 3978.57 | price in rupees per quintal | |
| 06-06-2026 | Nagaland | Retail | Moong Dal | 125.27 | price in rupees per kilogram | |
| 06-06-2026 | Nagaland | Retail | Groundnut Oil Packed | 209 | price in rupees per litre | |
| 06-06-2026 | Nagaland | Wholesale | Groundnut Oil Packed | 20330 | price in rupees per hundred litres | |
| 06-06-2026 | Nagaland | Retail | Milk | 73.5 | price in rupees per litre | |
| 06-06-2026 | Nagaland | Wholesale | Milk | 6900 | price in rupees per hundred litres | |
| 06-06-2026 | Nagaland | Retail | Sugar | 52.53 | price in rupees per kilogram | |
| 06-06-2026 | Nagaland | Wholesale | Sugar | 4633.33 | price in rupees per quintal | |
| 06-06-2026 | Nagaland | Retail | Masoor Dal | 94.93 | price in rupees per kilogram | |
| 06-06-2026 | Nagaland | Wholesale | Masoor Dal | 8700 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Nagaland [Data set]. Dataful. https://dataful.in/datasets/19906