This Dataset contains daily wholesale and retail prices of essential commodities in Nagaland
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 04-07-2026 | Nagaland | Retail | Rice | 43.07 | price in rupees per kilogram | |
| 04-07-2026 | Nagaland | Wholesale | Moong Dal | 11618.18 | price in rupees per quintal | |
| 04-07-2026 | Nagaland | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
| 04-07-2026 | Nagaland | Retail | Groundnut Oil Packed | price in rupees per litre | ||
| 04-07-2026 | Nagaland | Wholesale | Milk | 6810 | price in rupees per hundred litres | |
| 04-07-2026 | Nagaland | Retail | Milk | 73 | price in rupees per litre | |
| 04-07-2026 | Nagaland | Wholesale | Sugar | 4681.82 | price in rupees per quintal | |
| 04-07-2026 | Nagaland | Retail | Sugar | 52.33 | price in rupees per kilogram | |
| 04-07-2026 | Nagaland | Wholesale | Masoor Dal | 8781.82 | price in rupees per quintal | |
| 04-07-2026 | Nagaland | Retail | Masoor Dal | 95.93 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Nagaland [Data set]. Dataful. https://dataful.in/datasets/19906