This Dataset contains daily wholesale and retail prices of essential commodities in Nagaland
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
16-08-2025 | Nagaland | Retail | Rice | 43 | price in rupees per kilogram | |
16-08-2025 | Nagaland | Wholesale | Moong Dal | 11213.33 | price in rupees per quintal | |
16-08-2025 | Nagaland | Wholesale | Groundnut Oil Packed | 20330 | price in rupees per hundred litres | |
16-08-2025 | Nagaland | Retail | Groundnut Oil Packed | 209 | price in rupees per litre | |
16-08-2025 | Nagaland | Wholesale | Milk | 6640 | price in rupees per hundred litres | |
16-08-2025 | Nagaland | Retail | Milk | 73.27 | price in rupees per litre | |
16-08-2025 | Nagaland | Wholesale | Sugar | 4568.75 | price in rupees per quintal | |
16-08-2025 | Nagaland | Retail | Sugar | 50.94 | price in rupees per kilogram | |
16-08-2025 | Nagaland | Wholesale | Masoor Dal | 8712.5 | price in rupees per quintal | |
16-08-2025 | Nagaland | Retail | Masoor Dal | 94.38 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Nagaland [Data set]. Dataful. https://dataful.in/datasets/19906