This Dataset contains daily wholesale and retail prices of essential commodities in Nagaland
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
13-09-2025 | Nagaland | Retail | Rice | 43.36 | price in rupees per kilogram | |
13-09-2025 | Nagaland | Wholesale | Moong Dal | 11354.55 | price in rupees per quintal | |
13-09-2025 | Nagaland | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
13-09-2025 | Nagaland | Retail | Groundnut Oil Packed | price in rupees per litre | ||
13-09-2025 | Nagaland | Wholesale | Milk | 6809.09 | price in rupees per hundred litres | |
13-09-2025 | Nagaland | Retail | Milk | 72.58 | price in rupees per litre | |
13-09-2025 | Nagaland | Wholesale | Sugar | 4566.67 | price in rupees per quintal | |
13-09-2025 | Nagaland | Retail | Sugar | 50.77 | price in rupees per kilogram | |
13-09-2025 | Nagaland | Wholesale | Masoor Dal | 8683.33 | price in rupees per quintal | |
13-09-2025 | Nagaland | Retail | Masoor Dal | 94.64 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Nagaland [Data set]. Dataful. https://dataful.in/datasets/19906