This Dataset contains daily wholesale and retail prices of essential commodities in Nagaland
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
19-07-2025 | Nagaland | Wholesale | Rice | 3917.86 | price in rupees per quintal | |
19-07-2025 | Nagaland | Retail | Moong Dal | 122.6 | price in rupees per kilogram | |
19-07-2025 | Nagaland | Retail | Groundnut Oil Packed | 209 | price in rupees per litre | |
19-07-2025 | Nagaland | Wholesale | Groundnut Oil Packed | 20330 | price in rupees per hundred litres | |
19-07-2025 | Nagaland | Retail | Milk | 73.36 | price in rupees per litre | |
19-07-2025 | Nagaland | Wholesale | Milk | 6614.29 | price in rupees per hundred litres | |
19-07-2025 | Nagaland | Retail | Sugar | 51 | price in rupees per kilogram | |
19-07-2025 | Nagaland | Wholesale | Sugar | 4586.67 | price in rupees per quintal | |
19-07-2025 | Nagaland | Retail | Masoor Dal | 93.33 | price in rupees per kilogram | |
19-07-2025 | Nagaland | Wholesale | Masoor Dal | 8606.67 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Nagaland [Data set]. Dataful. https://dataful.in/datasets/19906