This Dataset contains daily wholesale and retail prices of essential commodities in Nagaland
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 13-12-2025 | Nagaland | Retail | Rice | 43.29 | price in rupees per kilogram | |
| 13-12-2025 | Nagaland | Wholesale | Moong Dal | 11223.08 | price in rupees per quintal | |
| 13-12-2025 | Nagaland | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
| 13-12-2025 | Nagaland | Retail | Groundnut Oil Packed | price in rupees per litre | ||
| 13-12-2025 | Nagaland | Wholesale | Milk | 6569.23 | price in rupees per hundred litres | |
| 13-12-2025 | Nagaland | Retail | Milk | 73.08 | price in rupees per litre | |
| 13-12-2025 | Nagaland | Wholesale | Sugar | 4557.14 | price in rupees per quintal | |
| 13-12-2025 | Nagaland | Retail | Sugar | 50.36 | price in rupees per kilogram | |
| 13-12-2025 | Nagaland | Wholesale | Masoor Dal | 8671.43 | price in rupees per quintal | |
| 13-12-2025 | Nagaland | Retail | Masoor Dal | 94.43 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Nagaland [Data set]. Dataful. https://dataful.in/datasets/19906