This Dataset contains daily wholesale and retail prices of essential commodities in Nagaland
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
2025-10-11 | Nagaland | Wholesale | Rice | 4012.5 | price in rupees per quintal | |
2025-10-11 | Nagaland | Retail | Moong Dal | 122.14 | price in rupees per kilogram | |
2025-10-11 | Nagaland | Retail | Groundnut Oil Packed | price in rupees per litre | ||
2025-10-11 | Nagaland | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
2025-10-11 | Nagaland | Retail | Milk | 73.77 | price in rupees per litre | |
2025-10-11 | Nagaland | Wholesale | Milk | 6533.33 | price in rupees per hundred litres | |
2025-10-11 | Nagaland | Retail | Sugar | 50.36 | price in rupees per kilogram | |
2025-10-11 | Nagaland | Wholesale | Sugar | 4515.38 | price in rupees per quintal | |
2025-10-11 | Nagaland | Retail | Masoor Dal | 95.21 | price in rupees per kilogram | |
2025-10-11 | Nagaland | Wholesale | Masoor Dal | 8753.85 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Nagaland [Data set]. Dataful. https://dataful.in/datasets/19906