This Dataset contains daily wholesale and retail prices of essential commodities in Nagaland
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
12-04-2025 | Nagaland | Retail | Rice | 43.07 | price in rupees per kilogram | |
12-04-2025 | Nagaland | Wholesale | Moong Dal | 11315.38 | price in rupees per quintal | |
12-04-2025 | Nagaland | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
12-04-2025 | Nagaland | Retail | Groundnut Oil Packed | price in rupees per litre | ||
12-04-2025 | Nagaland | Wholesale | Milk | 6546.15 | price in rupees per hundred litres | |
12-04-2025 | Nagaland | Retail | Milk | 73.38 | price in rupees per litre | |
12-04-2025 | Nagaland | Wholesale | Sugar | 4560 | price in rupees per quintal | |
12-04-2025 | Nagaland | Retail | Sugar | 49.67 | price in rupees per kilogram | |
12-04-2025 | Nagaland | Wholesale | Masoor Dal | 9073.33 | price in rupees per quintal | |
12-04-2025 | Nagaland | Retail | Masoor Dal | 98.67 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Nagaland [Data set]. Dataful. https://dataful.in/datasets/19906