This Dataset contains daily wholesale and retail prices of essential commodities in Rajasthan
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 04-07-2026 | Rajasthan | Retail | Rice | 51.86 | price in rupees per kilogram | |
| 04-07-2026 | Rajasthan | Wholesale | Moong Dal | 9708.33 | price in rupees per quintal | |
| 04-07-2026 | Rajasthan | Wholesale | Groundnut Oil Packed | 19437.5 | price in rupees per hundred litres | |
| 04-07-2026 | Rajasthan | Retail | Groundnut Oil Packed | 210.71 | price in rupees per litre | |
| 04-07-2026 | Rajasthan | Wholesale | Milk | 5216.67 | price in rupees per hundred litres | |
| 04-07-2026 | Rajasthan | Retail | Milk | 57.29 | price in rupees per litre | |
| 04-07-2026 | Rajasthan | Wholesale | Sugar | 4258.33 | price in rupees per quintal | |
| 04-07-2026 | Rajasthan | Retail | Sugar | 46.71 | price in rupees per kilogram | |
| 04-07-2026 | Rajasthan | Wholesale | Masoor Dal | 8000 | price in rupees per quintal | |
| 04-07-2026 | Rajasthan | Retail | Masoor Dal | 89.14 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/19902