| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 18-07-2026 | Sikkim | Wholesale | Rice | 4083.33 | price in rupees per quintal | |
| 18-07-2026 | Sikkim | Retail | Moong Dal | 123.83 | price in rupees per kilogram | |
| 18-07-2026 | Sikkim | Retail | Groundnut Oil Packed | price in rupees per litre | ||
| 18-07-2026 | Sikkim | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
| 18-07-2026 | Sikkim | Retail | Milk | 70 | price in rupees per litre | |
| 18-07-2026 | Sikkim | Wholesale | Milk | 6683.33 | price in rupees per hundred litres | |
| 18-07-2026 | Sikkim | Retail | Sugar | 54.5 | price in rupees per kilogram | |
| 18-07-2026 | Sikkim | Wholesale | Sugar | 4883.33 | price in rupees per quintal | |
| 18-07-2026 | Sikkim | Retail | Masoor Dal | 95 | price in rupees per kilogram | |
| 18-07-2026 | Sikkim | Wholesale | Masoor Dal | 8850 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Sikkim [Data set]. Dataful. https://dataful.in/datasets/19901
This Dataset contains daily wholesale and retail prices of essential commodities in Sikkim
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| date | 2515 | 2515 | Date | 110154 |
| state | 1 | 1 | String | 110154 |
| market | 2 | 2 | String | 110154 |
| commodity | 22 | 22 | String | 110154 |
| price | 3438 | 3438 | Float64 | 95700 |
| unit | 4 | 4 | String | 110154 |
| note | 1 | 1 | String | 0 |