This Dataset contains daily wholesale and retail prices of essential commodities in Telangana
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 15-11-2025 | Telangana | Wholesale | Rice | 4872.73 | price in rupees per quintal | |
| 15-11-2025 | Telangana | Retail | Moong Dal | 112.55 | price in rupees per kilogram | |
| 15-11-2025 | Telangana | Retail | Groundnut Oil Packed | 171.18 | price in rupees per litre | |
| 15-11-2025 | Telangana | Wholesale | Groundnut Oil Packed | 16173.82 | price in rupees per hundred litres | |
| 15-11-2025 | Telangana | Retail | Milk | 60.36 | price in rupees per litre | |
| 15-11-2025 | Telangana | Wholesale | Milk | 5409.09 | price in rupees per hundred litres | |
| 15-11-2025 | Telangana | Retail | Sugar | 42.82 | price in rupees per kilogram | |
| 15-11-2025 | Telangana | Wholesale | Sugar | 3695.45 | price in rupees per quintal | |
| 15-11-2025 | Telangana | Retail | Masoor Dal | 88.45 | price in rupees per kilogram | |
| 15-11-2025 | Telangana | Wholesale | Masoor Dal | 8272.73 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Telangana [Data set]. Dataful. https://dataful.in/datasets/19899