This Dataset contains daily wholesale and retail prices of essential commodities in Telangana
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 28-03-2026 | Telangana | Wholesale | Rice | 4840.91 | price in rupees per quintal | |
| 28-03-2026 | Telangana | Retail | Moong Dal | 112.82 | price in rupees per kilogram | |
| 28-03-2026 | Telangana | Retail | Groundnut Oil Packed | 184.73 | price in rupees per litre | |
| 28-03-2026 | Telangana | Wholesale | Groundnut Oil Packed | 17186.8 | price in rupees per hundred litres | |
| 28-03-2026 | Telangana | Retail | Milk | 62.27 | price in rupees per litre | |
| 28-03-2026 | Telangana | Wholesale | Milk | 5545.45 | price in rupees per hundred litres | |
| 28-03-2026 | Telangana | Retail | Sugar | 44.55 | price in rupees per kilogram | |
| 28-03-2026 | Telangana | Wholesale | Sugar | 3754.55 | price in rupees per quintal | |
| 28-03-2026 | Telangana | Retail | Masoor Dal | 88.09 | price in rupees per kilogram | |
| 28-03-2026 | Telangana | Wholesale | Masoor Dal | 8118.18 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Telangana [Data set]. Dataful. https://dataful.in/datasets/19899