This Dataset contains daily wholesale and retail prices of essential commodities in Telangana
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 07-03-2026 | Telangana | Wholesale | Rice | 4840.91 | price in rupees per quintal | |
| 07-03-2026 | Telangana | Retail | Moong Dal | 111.82 | price in rupees per kilogram | |
| 07-03-2026 | Telangana | Retail | Groundnut Oil Packed | 180.55 | price in rupees per litre | |
| 07-03-2026 | Telangana | Wholesale | Groundnut Oil Packed | 16988 | price in rupees per hundred litres | |
| 07-03-2026 | Telangana | Retail | Milk | 60.73 | price in rupees per litre | |
| 07-03-2026 | Telangana | Wholesale | Milk | 5472.73 | price in rupees per hundred litres | |
| 07-03-2026 | Telangana | Retail | Sugar | 43.73 | price in rupees per kilogram | |
| 07-03-2026 | Telangana | Wholesale | Sugar | 3750 | price in rupees per quintal | |
| 07-03-2026 | Telangana | Retail | Masoor Dal | 88.45 | price in rupees per kilogram | |
| 07-03-2026 | Telangana | Wholesale | Masoor Dal | 8204.55 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Telangana [Data set]. Dataful. https://dataful.in/datasets/19899