This Dataset contains daily wholesale and retail prices of essential commodities in Telangana
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
03-05-2025 | Telangana | Wholesale | Rice | 4840 | price in rupees per quintal | |
03-05-2025 | Telangana | Retail | Moong Dal | 113.8 | price in rupees per kilogram | |
03-05-2025 | Telangana | Retail | Groundnut Oil Packed | 165 | price in rupees per litre | |
03-05-2025 | Telangana | Wholesale | Groundnut Oil Packed | 15635.2 | price in rupees per hundred litres | |
03-05-2025 | Telangana | Retail | Milk | 57.7 | price in rupees per litre | |
03-05-2025 | Telangana | Wholesale | Milk | 5405 | price in rupees per hundred litres | |
03-05-2025 | Telangana | Retail | Sugar | 39.4 | price in rupees per kilogram | |
03-05-2025 | Telangana | Wholesale | Sugar | 3590 | price in rupees per quintal | |
03-05-2025 | Telangana | Retail | Masoor Dal | 88.3 | price in rupees per kilogram | |
03-05-2025 | Telangana | Wholesale | Masoor Dal | 8295 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Telangana [Data set]. Dataful. https://dataful.in/datasets/19899