This Dataset contains daily wholesale and retail prices of essential commodities in Telangana
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
26-04-2025 | Telangana | Wholesale | Rice | 4733.33 | price in rupees per quintal | |
26-04-2025 | Telangana | Retail | Moong Dal | 114.11 | price in rupees per kilogram | |
26-04-2025 | Telangana | Retail | Groundnut Oil Packed | 162.89 | price in rupees per litre | |
26-04-2025 | Telangana | Wholesale | Groundnut Oil Packed | 15523.89 | price in rupees per hundred litres | |
26-04-2025 | Telangana | Retail | Milk | 57.44 | price in rupees per litre | |
26-04-2025 | Telangana | Wholesale | Milk | 5372.22 | price in rupees per hundred litres | |
26-04-2025 | Telangana | Retail | Sugar | 39.44 | price in rupees per kilogram | |
26-04-2025 | Telangana | Wholesale | Sugar | 3588.89 | price in rupees per quintal | |
26-04-2025 | Telangana | Retail | Masoor Dal | 88.56 | price in rupees per kilogram | |
26-04-2025 | Telangana | Wholesale | Masoor Dal | 8252.22 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Telangana [Data set]. Dataful. https://dataful.in/datasets/19899