This Dataset contains daily wholesale and retail prices of essential commodities in Andhra Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
26-04-2025 | Andhra Pradesh | Retail | Rice | 53 | price in rupees per kilogram | |
26-04-2025 | Andhra Pradesh | Wholesale | Moong Dal | 11366.67 | price in rupees per quintal | |
26-04-2025 | Andhra Pradesh | Wholesale | Groundnut Oil Packed | 17399 | price in rupees per hundred litres | |
26-04-2025 | Andhra Pradesh | Retail | Groundnut Oil Packed | 184 | price in rupees per litre | |
26-04-2025 | Andhra Pradesh | Wholesale | Milk | 5100 | price in rupees per hundred litres | |
26-04-2025 | Andhra Pradesh | Retail | Milk | 54 | price in rupees per litre | |
26-04-2025 | Andhra Pradesh | Wholesale | Sugar | 4066.67 | price in rupees per quintal | |
26-04-2025 | Andhra Pradesh | Retail | Sugar | 43.33 | price in rupees per kilogram | |
26-04-2025 | Andhra Pradesh | Wholesale | Masoor Dal | 8233.33 | price in rupees per quintal | |
26-04-2025 | Andhra Pradesh | Retail | Masoor Dal | 90.33 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/19927