HFI
Daily Wholesale and Retail Prices of Essential Commodities in Andhra Pradesh
This Dataset contains daily wholesale and retail prices of essential commodities in Andhra Pradesh
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains daily wholesale and retail prices of essential commodities in Andhra Pradesh
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains daily wholesale and retail prices of essential commodities in Andhra Pradesh
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 12-09-2026 | Andhra Pradesh | Wholesale | Rice | 5035.71 | price in rupees per quintal | |
| 12-09-2026 | Andhra Pradesh | Retail | Moong Dal | 108.38 | price in rupees per kilogram | |
| 12-09-2026 | Andhra Pradesh | Retail | Groundnut Oil Packed | 193.75 | price in rupees per litre | |
| 12-09-2026 | Andhra Pradesh | Wholesale | Groundnut Oil Packed | 18744 | price in rupees per hundred litres | |
| 12-09-2026 | Andhra Pradesh | Retail | Milk | 58.67 | price in rupees per litre | |
| 12-09-2026 | Andhra Pradesh | Wholesale | Milk | 5516.67 | price in rupees per hundred litres | |
| 12-09-2026 | Andhra Pradesh | Retail | Sugar | 57.5 | price in rupees per kilogram | |
| 12-09-2026 | Andhra Pradesh | Wholesale | Sugar | 5377.14 | price in rupees per quintal | |
| 12-09-2026 | Andhra Pradesh | Retail | Masoor Dal | 86.88 | price in rupees per kilogram | |
| 12-09-2026 | Andhra Pradesh | Wholesale | Masoor Dal | 8114.29 | price in rupees per quintal |
Sample from the dataset, for your reference.
This dataset is part of the below collection.