This Dataset contains daily wholesale and retail prices of essential commodities in Andhra Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
28-10-2024 | Andhra Pradesh | Wholesale | Rice | 4612.5 | price in rupees per quintal | |
28-10-2024 | Andhra Pradesh | Retail | Moong Dal | 119.75 | price in rupees per kilogram | |
28-10-2024 | Andhra Pradesh | Retail | Groundnut Oil Packed | 178.5 | price in rupees per litre | |
28-10-2024 | Andhra Pradesh | Wholesale | Groundnut Oil Packed | 17115.5 | price in rupees per hundred litres | |
28-10-2024 | Andhra Pradesh | Retail | Milk | 56.75 | price in rupees per litre | |
28-10-2024 | Andhra Pradesh | Wholesale | Milk | 5425 | price in rupees per hundred litres | |
28-10-2024 | Andhra Pradesh | Retail | Sugar | 43.75 | price in rupees per kilogram | |
28-10-2024 | Andhra Pradesh | Wholesale | Sugar | 4100 | price in rupees per quintal | |
28-10-2024 | Andhra Pradesh | Retail | Masoor Dal | 92.25 | price in rupees per kilogram | |
28-10-2024 | Andhra Pradesh | Wholesale | Masoor Dal | 8200 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/19927