This Dataset contains daily wholesale and retail prices of essential commodities in Andhra Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-12-2024 | Andhra Pradesh | Wholesale | Rice | 4300 | price in rupees per quintal | |
02-12-2024 | Andhra Pradesh | Wholesale | Vanaspati Packed | 14396 | price in rupees per hundred litres | |
02-12-2024 | Andhra Pradesh | Wholesale | Gram Dal | 8775 | price in rupees per quintal | |
02-12-2024 | Andhra Pradesh | Wholesale | Tur Arhar Dal | 17000 | price in rupees per quintal | |
02-12-2024 | Andhra Pradesh | Wholesale | Urad Dal | 12900 | price in rupees per quintal | |
02-12-2024 | Andhra Pradesh | Wholesale | Moong Dal | 10200 | price in rupees per quintal | |
02-12-2024 | Andhra Pradesh | Wholesale | Masoor Dal | 8000 | price in rupees per quintal | |
02-12-2024 | Andhra Pradesh | Wholesale | Sugar | 4160 | price in rupees per quintal | |
02-12-2024 | Andhra Pradesh | Wholesale | Milk | 6600 | price in rupees per hundred litres | |
02-12-2024 | Andhra Pradesh | Wholesale | Groundnut Oil Packed | 17253 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/19927