This Dataset contains daily wholesale and retail prices of essential commodities in Tripura
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
17-05-2025 | Tripura | Wholesale | Rice | 3612.5 | price in rupees per quintal | |
17-05-2025 | Tripura | Retail | Moong Dal | 105 | price in rupees per kilogram | |
17-05-2025 | Tripura | Retail | Groundnut Oil Packed | price in rupees per litre | ||
17-05-2025 | Tripura | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
17-05-2025 | Tripura | Retail | Milk | 75.75 | price in rupees per litre | |
17-05-2025 | Tripura | Wholesale | Milk | 6950 | price in rupees per hundred litres | |
17-05-2025 | Tripura | Retail | Sugar | 50.5 | price in rupees per kilogram | |
17-05-2025 | Tripura | Wholesale | Sugar | 4712.5 | price in rupees per quintal | |
17-05-2025 | Tripura | Retail | Masoor Dal | 101.5 | price in rupees per kilogram | |
17-05-2025 | Tripura | Wholesale | Masoor Dal | 9062.5 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Tripura [Data set]. Dataful. https://dataful.in/datasets/19898