This Dataset contains daily wholesale and retail prices of essential commodities in Tripura
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 06-12-2025 | Tripura | Wholesale | Rice | 3823.33 | price in rupees per quintal | |
| 06-12-2025 | Tripura | Retail | Moong Dal | 107 | price in rupees per kilogram | |
| 06-12-2025 | Tripura | Retail | Groundnut Oil Packed | price in rupees per litre | ||
| 06-12-2025 | Tripura | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
| 06-12-2025 | Tripura | Retail | Milk | 76.25 | price in rupees per litre | |
| 06-12-2025 | Tripura | Wholesale | Milk | 7200 | price in rupees per hundred litres | |
| 06-12-2025 | Tripura | Retail | Sugar | 52.5 | price in rupees per kilogram | |
| 06-12-2025 | Tripura | Wholesale | Sugar | 4883.33 | price in rupees per quintal | |
| 06-12-2025 | Tripura | Retail | Masoor Dal | 127 | price in rupees per kilogram | |
| 06-12-2025 | Tripura | Wholesale | Masoor Dal | 12000 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Tripura [Data set]. Dataful. https://dataful.in/datasets/19898