This Dataset contains daily wholesale and retail prices of essential commodities in Tripura
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
30-08-2025 | Tripura | Wholesale | Rice | 3650 | price in rupees per quintal | |
30-08-2025 | Tripura | Retail | Moong Dal | 102.5 | price in rupees per kilogram | |
30-08-2025 | Tripura | Retail | Groundnut Oil Packed | price in rupees per litre | ||
30-08-2025 | Tripura | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
30-08-2025 | Tripura | Retail | Milk | 76.5 | price in rupees per litre | |
30-08-2025 | Tripura | Wholesale | Milk | 7175 | price in rupees per hundred litres | |
30-08-2025 | Tripura | Retail | Sugar | 52.25 | price in rupees per kilogram | |
30-08-2025 | Tripura | Wholesale | Sugar | 4815 | price in rupees per quintal | |
30-08-2025 | Tripura | Retail | Masoor Dal | 118.5 | price in rupees per kilogram | |
30-08-2025 | Tripura | Wholesale | Masoor Dal | 11275 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Tripura [Data set]. Dataful. https://dataful.in/datasets/19898