This Dataset contains daily wholesale and retail prices of essential commodities in Uttar Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
24-05-2025 | Uttar Pradesh | Retail | Rice | 38.55 | price in rupees per kilogram | |
24-05-2025 | Uttar Pradesh | Wholesale | Moong Dal | 9804.25 | price in rupees per quintal | |
24-05-2025 | Uttar Pradesh | Wholesale | Groundnut Oil Packed | 17731.72 | price in rupees per hundred litres | |
24-05-2025 | Uttar Pradesh | Retail | Groundnut Oil Packed | 188.72 | price in rupees per litre | |
24-05-2025 | Uttar Pradesh | Wholesale | Milk | 5399.66 | price in rupees per hundred litres | |
24-05-2025 | Uttar Pradesh | Retail | Milk | 57.93 | price in rupees per litre | |
24-05-2025 | Uttar Pradesh | Wholesale | Sugar | 4156.63 | price in rupees per quintal | |
24-05-2025 | Uttar Pradesh | Retail | Sugar | 44.36 | price in rupees per kilogram | |
24-05-2025 | Uttar Pradesh | Wholesale | Masoor Dal | 7660.68 | price in rupees per quintal | |
24-05-2025 | Uttar Pradesh | Retail | Masoor Dal | 84.53 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/19897