This Dataset contains daily wholesale and retail prices of essential commodities in Uttar Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
16-08-2025 | Uttar Pradesh | Retail | Rice | 39.18 | price in rupees per kilogram | |
16-08-2025 | Uttar Pradesh | Wholesale | Moong Dal | 9769.21 | price in rupees per quintal | |
16-08-2025 | Uttar Pradesh | Wholesale | Groundnut Oil Packed | 18046.92 | price in rupees per hundred litres | |
16-08-2025 | Uttar Pradesh | Retail | Groundnut Oil Packed | 191.89 | price in rupees per litre | |
16-08-2025 | Uttar Pradesh | Wholesale | Milk | 5352.91 | price in rupees per hundred litres | |
16-08-2025 | Uttar Pradesh | Retail | Milk | 57.9 | price in rupees per litre | |
16-08-2025 | Uttar Pradesh | Wholesale | Sugar | 4202.09 | price in rupees per quintal | |
16-08-2025 | Uttar Pradesh | Retail | Sugar | 44.82 | price in rupees per kilogram | |
16-08-2025 | Uttar Pradesh | Wholesale | Masoor Dal | 7787.01 | price in rupees per quintal | |
16-08-2025 | Uttar Pradesh | Retail | Masoor Dal | 85.5 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/19897