This Dataset contains daily wholesale and retail prices of essential commodities in Uttar Pradesh
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 15-11-2025 | Uttar Pradesh | Wholesale | Rice | 3467.43 | price in rupees per quintal | |
| 15-11-2025 | Uttar Pradesh | Retail | Moong Dal | 106.61 | price in rupees per kilogram | |
| 15-11-2025 | Uttar Pradesh | Retail | Groundnut Oil Packed | 192.3 | price in rupees per litre | |
| 15-11-2025 | Uttar Pradesh | Wholesale | Groundnut Oil Packed | 18028.32 | price in rupees per hundred litres | |
| 15-11-2025 | Uttar Pradesh | Retail | Milk | 57.86 | price in rupees per litre | |
| 15-11-2025 | Uttar Pradesh | Wholesale | Milk | 5354.1 | price in rupees per hundred litres | |
| 15-11-2025 | Uttar Pradesh | Retail | Sugar | 45.07 | price in rupees per kilogram | |
| 15-11-2025 | Uttar Pradesh | Wholesale | Sugar | 4238.89 | price in rupees per quintal | |
| 15-11-2025 | Uttar Pradesh | Retail | Masoor Dal | 85.65 | price in rupees per kilogram | |
| 15-11-2025 | Uttar Pradesh | Wholesale | Masoor Dal | 7805.21 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/19897