This Dataset contains daily wholesale and retail prices of essential commodities in Uttar Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
05-04-2025 | Uttar Pradesh | Wholesale | Rice | 3424.46 | price in rupees per quintal | |
05-04-2025 | Uttar Pradesh | Retail | Moong Dal | 106.47 | price in rupees per kilogram | |
05-04-2025 | Uttar Pradesh | Retail | Groundnut Oil Packed | 188.72 | price in rupees per litre | |
05-04-2025 | Uttar Pradesh | Wholesale | Groundnut Oil Packed | 17750.97 | price in rupees per hundred litres | |
05-04-2025 | Uttar Pradesh | Retail | Milk | 57.27 | price in rupees per litre | |
05-04-2025 | Uttar Pradesh | Wholesale | Milk | 5376.55 | price in rupees per hundred litres | |
05-04-2025 | Uttar Pradesh | Retail | Sugar | 44.19 | price in rupees per kilogram | |
05-04-2025 | Uttar Pradesh | Wholesale | Sugar | 4145.86 | price in rupees per quintal | |
05-04-2025 | Uttar Pradesh | Retail | Masoor Dal | 84.35 | price in rupees per kilogram | |
05-04-2025 | Uttar Pradesh | Wholesale | Masoor Dal | 7738.31 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/19897