This Dataset contains daily wholesale and retail prices of essential commodities in Uttar Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
08-03-2025 | Uttar Pradesh | Wholesale | Rice | 3433.13 | price in rupees per quintal | |
08-03-2025 | Uttar Pradesh | Retail | Moong Dal | 107.62 | price in rupees per kilogram | |
08-03-2025 | Uttar Pradesh | Retail | Groundnut Oil Packed | 189.18 | price in rupees per litre | |
08-03-2025 | Uttar Pradesh | Wholesale | Groundnut Oil Packed | 17714.46 | price in rupees per hundred litres | |
08-03-2025 | Uttar Pradesh | Retail | Milk | 57.07 | price in rupees per litre | |
08-03-2025 | Uttar Pradesh | Wholesale | Milk | 5329.78 | price in rupees per hundred litres | |
08-03-2025 | Uttar Pradesh | Retail | Sugar | 44.17 | price in rupees per kilogram | |
08-03-2025 | Uttar Pradesh | Wholesale | Sugar | 4132.69 | price in rupees per quintal | |
08-03-2025 | Uttar Pradesh | Retail | Masoor Dal | 85.65 | price in rupees per kilogram | |
08-03-2025 | Uttar Pradesh | Wholesale | Masoor Dal | 7795.22 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/19897