This Dataset contains daily wholesale and retail prices of essential commodities in Madhya Pradesh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
26-07-2025 | Madhya Pradesh | Wholesale | Rice | 3389.66 | price in rupees per quintal | |
26-07-2025 | Madhya Pradesh | Retail | Moong Dal | 104.11 | price in rupees per kilogram | |
26-07-2025 | Madhya Pradesh | Retail | Groundnut Oil Packed | 185.67 | price in rupees per litre | |
26-07-2025 | Madhya Pradesh | Wholesale | Groundnut Oil Packed | 17496 | price in rupees per hundred litres | |
26-07-2025 | Madhya Pradesh | Retail | Milk | 56.69 | price in rupees per litre | |
26-07-2025 | Madhya Pradesh | Wholesale | Milk | 5121.82 | price in rupees per hundred litres | |
26-07-2025 | Madhya Pradesh | Retail | Sugar | 44.31 | price in rupees per kilogram | |
26-07-2025 | Madhya Pradesh | Wholesale | Sugar | 4203.09 | price in rupees per quintal | |
26-07-2025 | Madhya Pradesh | Retail | Masoor Dal | 85.11 | price in rupees per kilogram | |
26-07-2025 | Madhya Pradesh | Wholesale | Masoor Dal | 7830.91 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/19911