This Dataset contains daily wholesale and retail prices of essential commodities in Uttarakhand
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 18-04-2026 | Uttarakhand | Retail | Rice | 41.33 | price in rupees per kilogram | |
| 18-04-2026 | Uttarakhand | Wholesale | Moong Dal | 10450 | price in rupees per quintal | |
| 18-04-2026 | Uttarakhand | Wholesale | Groundnut Oil Packed | 18410.33 | price in rupees per hundred litres | |
| 18-04-2026 | Uttarakhand | Retail | Groundnut Oil Packed | 186.67 | price in rupees per litre | |
| 18-04-2026 | Uttarakhand | Wholesale | Milk | 5840 | price in rupees per hundred litres | |
| 18-04-2026 | Uttarakhand | Retail | Milk | 61 | price in rupees per litre | |
| 18-04-2026 | Uttarakhand | Wholesale | Sugar | 4306.67 | price in rupees per quintal | |
| 18-04-2026 | Uttarakhand | Retail | Sugar | 46 | price in rupees per kilogram | |
| 18-04-2026 | Uttarakhand | Wholesale | Masoor Dal | 8483.33 | price in rupees per quintal | |
| 18-04-2026 | Uttarakhand | Retail | Masoor Dal | 93.67 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/19896