| data_as_on | state | spcb_or_pcc | laboratory_type | value | unit | note |
|---|---|---|---|---|---|---|
| 05-04-2024 | Andhra Pradesh | SPCB | Central | 0 | value in absolute number | |
| 05-04-2024 | Andhra Pradesh | SPCB | Zonal/Regional | 5 | value in absolute number | |
| 05-04-2024 | Andhra Pradesh | SPCB | EPA | 0 | value in absolute number | |
| 05-04-2024 | Andhra Pradesh | SPCB | Only NABL | 2 | value in absolute number | |
| 05-04-2024 | Arunachal Pradesh | SPCB | Central | 1 | value in absolute number | |
| 05-04-2024 | Arunachal Pradesh | SPCB | Zonal/Regional | 1 | value in absolute number | |
| 05-04-2024 | Arunachal Pradesh | SPCB | EPA | 0 | value in absolute number | |
| 05-04-2024 | Arunachal Pradesh | SPCB | Only NABL | 0 | value in absolute number | |
| 05-04-2024 | Assam | SPCB | Central | 1 | value in absolute number | |
| 05-04-2024 | Assam | SPCB | Zonal/Regional | 4 | value in absolute number |
Ministry of Environment, Forest and Climate Change. Environment: State-wise Number of Environmental Laboratories of State Pollution Control Boards (As of April, 2024) [Data set]. Dataful. https://dataful.in/datasets/19749
The dataset contains state-wise compiled data on the number of environment testing laboratories of state pollution control board/pollution control committees (SPCB/PCCs) which exist in India, as of April 2024
| Name |
|---|
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| data_as_on | 1 | 1 | Date | 143 |
| state | 36 | 36 | String | 143 |
| spcb_or_pcc | 2 | 2 | String | 143 |
| laboratory_type | 4 | 4 | String | 143 |
| value | 16 | 16 | Int64 | 143 |
| unit | 1 | 1 | String | 143 |
| note | 1 | 1 | String | 0 |