The dataset contains state-wise compiled data on the number of sanctioned, employed and vacant staff in the laboratories run by state pollution control board/pollution control committees (SPCB/PCCs), as of April 2024
data_as_on | state | spcb_or_pcc | category | value | unit | note |
---|---|---|---|---|---|---|
05-04-2024 | Andhra Pradesh | SPCB | Sanctioned Staff | 69 | value in absolute number | |
05-04-2024 | Andhra Pradesh | SPCB | Employed Staff | 17 | value in absolute number | |
05-04-2024 | Andhra Pradesh | SPCB | Vacant Posts | 52 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | Sanctioned Staff | 12 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | Employed Staff | 12 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | Vacant Posts | 0 | value in absolute number | |
05-04-2024 | Assam | SPCB | Sanctioned Staff | 47 | value in absolute number | |
05-04-2024 | Assam | SPCB | Employed Staff | 38 | value in absolute number | |
05-04-2024 | Assam | SPCB | Vacant Posts | 9 | value in absolute number | |
05-04-2024 | Bihar | SPCB | Sanctioned Staff | 65 | value in absolute number |
Ministry of Environment, Forest and Climate Change. Environment: State-wise Number of Sanctioned, Employed and Vacant Staff in Environment Laboratories run by State Pollution Control Boards (As of April, 2024) [Data set]. Dataful. https://dataful.in/datasets/19746