The dataset contains state-wise compiled data on the number of sanctioned, employed and vacant staff in the state pollution control board/pollution control committees (SPCB/PCCs), as of April 2024
data_as_on | state | spcb_or_pcc | category | value | unit | note |
---|---|---|---|---|---|---|
05-04-2024 | Andhra Pradesh | SPCB | Sactioned Staff | 289 | value in absolute number | |
05-04-2024 | Andhra Pradesh | SPCB | Employed Staff | 87 | value in absolute number | |
05-04-2024 | Andhra Pradesh | SPCB | Vacant Posts | 202 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | Sactioned Staff | 27 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | Employed Staff | 27 | value in absolute number | |
05-04-2024 | Arunachal Pradesh | SPCB | Vacant Posts | 0 | value in absolute number | |
05-04-2024 | Assam | SPCB | Sactioned Staff | 264 | value in absolute number | |
05-04-2024 | Assam | SPCB | Employed Staff | 245 | value in absolute number | |
05-04-2024 | Assam | SPCB | Vacant Posts | 19 | value in absolute number | |
05-04-2024 | Bihar | SPCB | Sactioned Staff | 249 | value in absolute number |
Ministry of Environment, Forest and Climate Change. Environment: State-wise Number of Sanctioned, Employed and Vacant Staff in State Pollution Control Boards (As of April, 2024) [Data set]. Dataful. https://dataful.in/datasets/19747