| start_date | end_date | company_name | cin_number | main_business_activity | sector | subsidary_name | subsidary_type | participation_in_brsr | percentage_of_shares_held_by_listed_entity | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | ACC Minerals Resource Limited | Subsidiary | No | 100 | |
| 01-04-2025 | 31-03-2026 | Life Insurance Corporation of India | A12345MH1956LIC123456 | Insurance Services including Pension and Health | Financials | Life Insurance Corporation (Nepal) Ltd. | Subsidiary | No | 55.00000000000001 | |
| 01-04-2025 | 31-03-2026 | Lloyds Enterprises Limited | L27100MH1986PLC041252 | Trading of iron, steel and commodities | Metals and Mining | Lloyds Engineering Works Limited | Subsidiary | No | 33.58 | |
| 01-04-2025 | 31-03-2026 | Life Insurance Corporation of India | A12345MH1956LIC123456 | Insurance Services including Pension and Health | Financials | LIC Mutual Fund Asset Management Limited | Associate | No | 49.87 | |
| 01-04-2025 | 31-03-2026 | Larsen & Toubro Limited | L99999MH1946PLC004768 | Infrastructure Projects | Infrastructure | Larsen & Toubro Qatar LLC | Subsidiary | No | 49 | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining |
Securities and Exchange Board of India. BRSR_GD: Year- and Company-wise Subsidiary, Associate, Joint Venture and Other Entities with Shareholding [Data set]. Dataful. https://dataful.in/datasets/19717
Reporting Principle (GD): Holding, Subsidiary and Associate Companies The dataset contains year- and company-wise compiled disclosures on subsidiary, associate, joint venture, and other related entities, along with their respective percentage shareholding, as reported by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). T...
| Lloyds Steel Private Limited (Formerly known as Lloyds Logistics Private Limited) |
| Subsidiary |
| No |
| 100 |
| 01-04-2025 | 31-03-2026 | Mahindra & Mahindra Limited | L65990MH1945PLC004558 | Manufacturing | Industrials | Mahindra Holidays & Resorts India Limited | Subsidiary | Yes | 66.74 |
| 01-04-2025 | 31-03-2026 | Larsen & Toubro Limited | L99999MH1946PLC004768 | Infrastructure Projects | Infrastructure | LTIMindtree South Africa (Pty) Limited | Subsidiary | No | 47.68 |
| 01-04-2025 | 31-03-2026 | Ltimindtree Limited | L72900MH1996PLC104693 | Information and communication (J6, J8) | Technology | Neilsen + Partner PTE Limited | Subsidiary | Yes | 100 |
| 01-04-2025 | 31-03-2026 | Ltimindtree Limited | L72900MH1996PLC104693 | Information and communication (J6, J8) | Technology | LTIMindtree PSF SA | Subsidiary | Yes | 100 |