Reporting Principle (GD): Holding, Subsidiary and Associate Companies The dataset contains year- and company-wise compiled disclosures on subsidiary, associate, joint venture, and other related entities, along with their respective percentage shareholding, as reported by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). T...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | subsidary_name | subsidary_type | participation_in_brsr | percentage_share | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | ACC Minerals Resource Limited | Subsidiary | No | 100 | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Lucky Minmat Limited | Subsidiary | No | 100 | |
| 01-04-2025 | 31-03-2026 | Ugro Capital Limited | L67120MH1993PLC070739 | Financial Services | Financials | Datasign Technologies Private Limited | Subsidiary | No | 100 | |
| 01-04-2025 | 31-03-2026 | Trent Limited | L24240MH1952PLC008951 | Retail Sales - Through Physical and Online | Consumer Goods Retail | Trent Global Trading LLC (Dubai) | Subsidiary | Yes | 0 | |
| 01-04-2025 | 31-03-2026 | Trent Limited | L24240MH1952PLC008951 | Retail Sales - Through Physical and Online | Consumer Goods Retail | Trent Foundation | Subsidiary | No | 100 | |
| 01-04-2025 | 31-03-2026 | Trent Limited | L24240MH1952PLC008951 | Retail Sales - Through Physical and Online | Consumer Goods Retail | Netria Property Holdings Limited | Subsidiary | Yes | 0 | |
| 01-04-2025 | 31-03-2026 | Trent Limited | L24240MH1952PLC008951 | Retail Sales - Through Physical and Online | Consumer Goods Retail | Trent Hypermarket Private Limited | Joint Venture | No | 50 | |
| 01-04-2025 | 31-03-2026 | Trent Limited | L24240MH1952PLC008951 | Retail Sales - Through Physical and Online | Consumer Goods Retail | Trent MAS Fashion Private Limited | Joint Venture | No | 50 | |
| 01-04-2025 | 31-03-2026 | Trent Limited | L24240MH1952PLC008951 | Retail Sales - Through Physical and Online | Consumer Goods Retail | Massimo Dutti India Private Limited | Associate | No | 20 | |
| 01-04-2025 | 31-03-2026 | Trent Limited | L24240MH1952PLC008951 | Retail Sales - Through Physical and Online | Consumer Goods Retail | Inditex Trent Retail India Private Limited | Associate | No | 20 |
Securities and Exchange Board of India. BRSR_GD: Year- and Company-wise Subsidiary, Associate, Joint Venture and Other Entities with Shareholding [Data set]. Dataful. https://dataful.in/datasets/19717