The dataset contains year- and company-wise compiled data on the number of locations where markets are served, plants and offices are located of the top 1000 companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically between the PDF...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | within_india | outside_india | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Number of Locations where Plant are Situated | 0 | 0 | within_india, outside_india in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Number of Locations where Office are Situated | 3 | 0 | within_india, outside_india in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Number of Locations where Markets are Served | 2 | 36 | within_india, outside_india in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Number of Locations where Plant are Situated | 2 | 0 | within_india, outside_india in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Number of Locations where Office are Situated | 20 | 0 | within_india, outside_india in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Number of Locations where Markets are Served | 28 | 15 | within_india, outside_india in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Number of Locations where Plant are Situated | 1 | 0 | within_india, outside_india in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Number of Locations where Office are Situated | 9 | 0 | within_india, outside_india in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Number of Locations where Markets are Served | 28 | 5 | within_india, outside_india in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Hygiene and Health Care Limited | L24239MH1964PLC012971 | Manufacture and Sale of Goods | Industrials | Number of Locations where Plant are Situated | 1 | 0 | within_india, outside_india in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Locations where Markets are Served, Plants and Offices are Situated [Data set]. Dataful. https://dataful.in/datasets/19715