The dataset contains year- and company-wise compiled data on the number of locations where markets are served, plants and offices are located of the top 1000 companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | within_india | outside_india | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Number of Locations where Plant are Situated | 0 | 0 | within_india, outside_india in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Number of Locations where Office are Situated | 965 | 0 | within_india, outside_india in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Number of Locations where Markets are Served | 18 | 0 | within_india, outside_india in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Number of Locations where Plant are Situated | 14 | 0 | within_india, outside_india in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Number of Locations where Office are Situated | 2 | 0 | within_india, outside_india in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Number of Locations where Markets are Served | 37 | 2 | within_india, outside_india in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Number of Locations where Plant are Situated | 2 | 0 | within_india, outside_india in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Number of Locations where Office are Situated | 7 | 0 | within_india, outside_india in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Number of Locations where Markets are Served | 25 | 29 | within_india, outside_india in absolute number | |
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Number of Locations where Plant are Situated | 4 | 0 | within_india, outside_india in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Locations where Markets are Served, Plants and Offices are Situated [Data set]. Dataful. https://dataful.in/datasets/19715