The dataset contains year- and company-wise compiled data on the number of locations where markets are served, plants and offices are located of the top 1000 companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We have observed certain discrepancies in the units mentioned by a few companies in their BRSR submissions between the PDF files a...
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | within_india | outside_india | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Number of Locations where Office are Situated | 28 | 2 | within_india, outside_india in absolute number | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Number of Locations where Markets are Served | 35 | 4 | within_india, outside_india in absolute number | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Number of Locations where Plant are Situated | 7 | 0 | within_india, outside_india in absolute number | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Number of Locations where Office are Situated | 4 | within_india, outside_india in absolute number | ||
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Number of Locations where Plant are Situated | 3 | within_india, outside_india in absolute number | ||
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Number of Locations where Markets are Served | 36 | within_india, outside_india in absolute number | ||
01-01-2024 | 31-12-2024 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Number of Locations where Markets are Served | 7 | 12 | within_india, outside_india in absolute number | |
01-01-2024 | 31-12-2024 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Number of Locations where Office are Situated | 11 | 14 | within_india, outside_india in absolute number | |
01-01-2024 | 31-12-2024 | Elantas Beck India Limited | L24222PN1956PLC134746 | Manufacturing of Speciality Chemical | Industrials | Number of Locations where Plant are Situated | 2 | 0 | within_india, outside_india in absolute number | |
01-01-2024 | 31-12-2024 | Elantas Beck India Limited | L24222PN1956PLC134746 | Manufacturing of Speciality Chemical | Industrials | Number of Locations where Markets are Served | 28 | 14 | within_india, outside_india in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Locations where Markets are Served, Plants and Offices are Situated [Data set]. Dataful. https://dataful.in/datasets/19715